This page changes after each Trigger.
Number of Triggers | |
---|---|
2019 | 41 |
2018 | 91 |
2017 | 172 |
2016 | 149 |
2015 | 3 |
Total | 456 |
A description of the CALET Gamma-ray Burst Monitor (CGBM) can be found in this paper.
This is the archive of all the CGBM Alert Notices in their original form as they were sent out to the GCN sites (hence, some triggers miss one or more parameters; for three triggers there is no info except the trigger number).
This table is updated automatically in real-time.
The most recent observation is listed first (reverse time order).
Mail questions/suggestions/complaints to Takanori Sakamoto (tsakamoto(at)phys.aoyama.ac.jp) (change (at) to @)
Trigger Number | Trigger time (UT) | Significance | Foreground duration [s] | Background duration [s] | Energy band | Triggered detector flag | Boresight RA [deg] | Boresignt Dec [deg] | Longitude [deg] | Latitude [deg] | Trigger time in MDC time |
---|---|---|---|---|---|---|---|---|---|---|---|
1248647800 | 2019-07-31 22:38:18.315 | 63.9 | 4.0 | 16.0 | 40-230 | 1 1 1 | 125.124 | -16.780 | 196.50 | -16.84 | 1248647800.11806 |
1248181821 | 2019-07-26 13:11:49.909 | 10.4 | 4.0 | 16.0 | 40-230 | 0 0 1 | 245.575 | 51.212 | 103.79 | 51.17 | 1248181821.60287 |
1247668851 | 2019-07-20 14:42:10.000 | N/A | N/A | N/A | N/A | 1 1 1 | 1247668851.79044 | ||||
1246739997 | 2019-07-09 20:40:57.937 | 9.8 | 4.0 | 16.0 | 40-230 | 0 1 1 | 328.011 | 51.050 | 90.43 | 51.14 | 1246739997.74194 |
1246455687 | 2019-07-06 13:42:22.560 | 110.6 | 4.0 | 16.0 | 40-230 | 1 1 1 | 309.126 | 41.287 | 179.45 | 41.35 | 1246455687.69031 |
1244328454 | 2019-06-11 22:47:46.257 | 39.9 | 4.0 | 16.0 | 40-230 | 0 0 1 | 24.030 | -3.903 | 142.34 | -3.81 | 1244328454.36231 |
1244201256 | 2019-06-10 11:27:45.359 | 25.6 | 1.0 | 16.0 | 40-230 | 0 0 1 | 69.233 | 35.845 | 359.07 | 35.88 | 1244201256.01163 |
1243368627 | 2019-05-31 20:10:20.034 | N/A | N/A | N/A | N/A | 0 0 1 | 1243368627.67913 | ||||
1243172117 | 2019-05-29 13:35:05.459 | 8.5 | 4.0 | 16.0 | 40-230 | 0 0 1 | 180.129 | 51.679 | 89.79 | 51.57 | 1243172117.15138 |
1242285834 | 2019-05-19 07:24:59.459 | 10.1 | 4.0 | 16.0 | 40-230 | 1 1 1 | 137.491 | -8.598 | 149.78 | -8.68 | 1242285834.59575 |
1242203543 | 2019-05-18 08:33:26.536 | 18.6 | 4.0 | 16.0 | 40-230 | 0 0 1 | 198.162 | 43.703 | 194.25 | 43.60 | 1242203543.36937 |
1241929925 | 2019-05-15 04:33:03.330 | 9.1 | 0.5 | 16.0 | 40-230 | 0 0 1 | 156.972 | -9.804 | 216.33 | -9.90 | 1241929925.37963 |
1241518706 | 2019-05-10 10:19:15.735 | 13.3 | 0.5 | 16.0 | 40-230 | 0 0 1 | 192.019 | 4.422 | 169.53 | 4.32 | 1241518706.27550 |
1241245656 | 2019-05-07 06:28:20.483 | 9.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 183.955 | -23.595 | 222.30 | -23.70 | 1241245656.53187 |
1240723364 | 2019-05-01 05:23:17.604 | 63.8 | 4.0 | 16.0 | 40-230 | 1 1 1 | 232.888 | -1.811 | 293.45 | -1.87 | 1240723364.02525 |
1239702922 | 2019-04-19 09:55:36.987 | 16.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 112.673 | 0.603 | 116.79 | 0.56 | 1239702922.95206 |
1237875481 | 2019-03-29 06:21:49.627 | 53.0 | 1.0 | 16.0 | 40-230 | 1 1 1 | 26.317 | -14.783 | 104.72 | -14.69 | 1237875481.59019 |
1237502436 | 2019-03-24 22:44:16.902 | 38.3 | 4.0 | 16.0 | 40-230 | 1 1 1 | 27.323 | -34.216 | 224.34 | -34.12 | 1237502436.27437 |
1237103755 | 2019-03-20 07:59:28.406 | 10.9 | 4.0 | 16.0 | 40-230 | 0 0 1 | 134.223 | 44.765 | 197.08 | 44.69 | 1237103755.66963 |
1235836022 | 2019-03-05 15:50:09.763 | 12.3 | 4.0 | 16.0 | 40-230 | 0 0 1 | 209.195 | 45.489 | 168.72 | 45.40 | 1235836022.43187 |
1235826131 | 2019-03-05 13:05:18.648 | 192.2 | 1.0 | 16.0 | 40-230 | 1 1 1 | 312.621 | 26.837 | 313.50 | 26.91 | 1235826131.51606 |
1235663649 | 2019-03-03 15:57:13.511 | 10.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 219.308 | 45.541 | 179.01 | 45.46 | 1235663649.60737 |
1235652288 | 2019-03-03 12:47:51.884 | 10.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 202.106 | 36.535 | 209.35 | 36.44 | 1235652288.20444 |
1235485502 | 2019-03-01 14:28:03.303 | 8.8 | 4.0 | 16.0 | 40-230 | 0 0 1 | 214.427 | 38.242 | 198.46 | 38.16 | 1235485502.89425 |
1235413481 | 2019-02-28 18:27:40.600 | 23.6 | 4.0 | 16.0 | 40-230 | 1 1 1 | 238.722 | 47.187 | 163.62 | 47.13 | 1235413481.05163 |
1235318799 | 2019-02-27 16:09:37.126 | 7.4 | 4.0 | 16.0 | 40-230 | 0 0 1 | 231.351 | 42.205 | 191.90 | 42.14 | 1235318799.94344 |
1233975813 | 2019-02-12 03:06:06.126 | 9.9 | 0.2 | 16.0 | 40-230 | 0 0 1 | 99.092 | -19.357 | 270.88 | -19.37 | 1233975813.63088 |
1233294225 | 2019-02-04 05:46:05.075 | N/A | N/A | N/A | N/A | 0 0 1 | 1233294225.67819 | ||||
1233079125 | 2019-02-01 18:01:00.913 | 11.7 | 4.0 | 16.0 | 40-230 | 0 0 1 | 50.215 | 51.411 | 8.63 | 51.48 | 1233079125.84375 |
1232945236 | 2019-01-31 04:49:29.410 | 6.6 | 4.0 | 16.0 | 40-230 | 0 0 0 | 12.090 | 43.880 | 169.86 | 43.98 | 1232945236.69344 |
1232801614 | 2019-01-29 12:55:43.519 | 5.8 | 4.0 | 16.0 | 40-230 | 0 0 0 | 104.934 | 42.041 | 142.84 | 42.01 | 1232801614.10794 |
1232544105 | 2019-01-26 13:23:49.454 | 12.8 | 4.0 | 16.0 | 25-100 | 0 1 0 | 348.396 | 3.700 | 22.12 | 3.80 | 1232544105.36850 |
1232395476 | 2019-01-24 20:06:37.259 | 20.4 | 4.0 | 16.0 | 40-230 | 0 0 1 | 99.432 | 50.586 | 34.26 | 50.57 | 1232395476.23800 |
1232211300 | 2019-01-22 16:56:57.729 | 14.3 | 4.0 | 16.0 | 40-230 | 1 1 1 | 43.402 | 38.341 | 27.70 | 38.42 | 1232211300.54713 |
1232110402 | 2019-01-21 12:55:17.284 | N/A | N/A | N/A | N/A | 0 0 1 | 1232110402.21675 | ||||
1231500006 | 2019-01-14 11:21:49.545 | 9.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 92.981 | 42.969 | 169.21 | 42.96 | 1231500006.25419 |
1231155446 | 2019-01-10 11:39:03.105 | 12.9 | 4.0 | 16.0 | 40-230 | 0 0 1 | 110.937 | 42.094 | 186.76 | 42.06 | 1231155446.97750 |
1230988836 | 2019-01-08 13:22:08.204 | 9.8 | 4.0 | 16.0 | 40-230 | 0 0 1 | 127.592 | 45.168 | 179.56 | 45.10 | 1230988836.51325 |
1230584543 | 2019-01-03 21:03:46.478 | 51.9 | 4.0 | 16.0 | 40-230 | 1 1 1 | 260.952 | 20.731 | 202.00 | 20.72 | 1230584543.03369 |
1230478735 | 2019-01-02 15:40:17.270 | 14.7 | 4.0 | 16.0 | 40-230 | 0 0 1 | 255.826 | 31.236 | 278.94 | 31.21 | 1230478735.95494 |
1230466216 | 2019-01-02 12:11:37.384 | 11.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 139.196 | 35.360 | 214.73 | 35.28 | 1230466216.31894 |
1230254604 | 2018-12-31 01:24:42.490 | 23.8 | 4.0 | 16.0 | 40-230 | 1 1 1 | 129.361 | 14.791 | 9.00 | 14.72 | 1230254604.57300 |
1229926558 | 2018-12-27 06:17:09.332 | ? | ? | ? | ? | 0 0 1 | 1229926558.77156 | ||||
1229616087 | 2018-12-23 16:02:32.435 | 9.8 | 4.0 | 16.0 | 40-230 | 0 0 1 | 190.294 | 36.737 | 217.72 | 36.64 | 1229616087.58938 |
1229496031 | 2018-12-22 06:41:33.811 | 9.4 | 4.0 | 16.0 | 40-230 | 0 0 1 | 347.657 | -8.280 | 156.71 | -8.18 | 1229496031.18219 |
1228876674 | 2018-12-15 02:38:45.643 | 5.1 | 4.0 | 16.0 | 40-230 | 0 0 0 | 207.592 | 13.308 | 84.44 | 13.22 | 1228876674.42506 |
1228466943 | 2018-12-10 08:49:47.356 | 10.7 | 4.0 | 16.0 | 40-230 | 0 0 1 | 338.777 | 47.945 | 127.46 | 48.04 | 1228466943.80969 |
1227893426 | 2018-12-03 17:30:58.313 | 13.8 | 4.0 | 16.0 | 40-230 | 0 0 1 | 270.494 | 20.123 | 295.44 | 20.13 | 1227893426.16975 |
1226673130 | 2018-11-19 14:32:16.825 | 21.7 | 0.5 | 16.0 | 40-230 | 1 1 1 | 129.177 | 17.920 | 212.79 | 17.85 | 1226673130.26519 |
1226512996 | 2018-11-17 18:03:19.660 | 9.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 181.824 | -31.051 | 214.47 | -31.15 | 1226512996.45012 |
1225943646 | 2018-11-11 03:53:58.960 | 11.1 | 0.2 | 16.0 | 40-230 | 0 0 1 | 43.743 | 37.620 | 295.29 | 37.69 | 1225943646.86906 |
1225888218 | 2018-11-10 12:30:08.372 | 10.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 56.336 | 42.736 | 179.49 | 42.79 | 1225888218.30231 |
1225460292 | 2018-11-05 13:38:55.761 | 17.1 | 4.0 | 16.0 | 40-230 | 1 0 1 | 79.159 | 41.896 | 190.00 | 41.91 | 1225460292.54100 |
1225449032 | 2018-11-05 10:31:15.877 | 10.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 70.195 | 36.339 | 228.04 | 36.37 | 1225449032.88894 |
1225288018 | 2018-11-03 13:47:38.329 | 8.3 | 4.0 | 16.0 | 40-230 | 0 0 1 | 86.958 | 40.819 | 197.60 | 40.82 | 1225288018.57406 |
1225026754 | 2018-10-31 13:13:08.787 | 14.5 | 4.0 | 16.0 | 40-230 | 0 0 1 | 95.169 | 36.791 | 217.37 | 36.78 | 1225026754.14456 |
1224770949 | 2018-10-28 14:09:39.546 | 12.7 | 4.0 | 16.0 | 40-230 | 0 0 1 | 98.102 | 27.617 | 209.09 | 27.60 | 1224770949.85125 |
1222675226 | 2018-10-04 08:00:15.319 | 7.0 | 4.0 | 16.0 | 40-230 | 0 0 1 | 182.502 | -14.676 | 49.68 | -14.78 | 1222675226.26544 |
1221659644 | 2018-09-22 13:55:14.629 | 8.4 | 4.0 | 16.0 | 40-230 | 0 0 1 | 318.757 | 48.896 | 108.72 | 48.97 | 1221659644.78962 |
1221637268 | 2018-09-22 07:42:18.108 | 11.4 | 4.0 | 16.0 | 25-100 | 1 1 1 | 307.118 | 45.031 | 190.57 | 45.09 | 1221637268.71806 |
1220709242 | 2018-09-11 13:54:53.339 | 18.3 | 4.0 | 16.0 | 40-230 | 0 1 1 | 355.464 | 42.856 | 156.42 | 42.96 | 1220709242.53206 |
1220703645 | 2018-09-11 12:21:36.240 | 20.4 | 4.0 | 16.0 | 40-230 | 1 1 1 | 352.842 | 41.441 | 177.18 | 41.54 | 1220703645.32987 |
1220620371 | 2018-09-10 13:13:40.169 | 14.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 4.066 | 44.359 | 176.32 | 44.46 | 1220620371.15931 |
1220531395 | 2018-09-09 12:30:42.984 | 9.0 | 4.0 | 16.0 | 40-230 | 0 0 1 | 3.762 | 41.940 | 187.78 | 42.04 | 1220531395.78256 |
1220336794 | 2018-09-07 06:27:18.300 | 10.0 | 0.5 | 16.0 | 40-230 | 0 0 1 | 6.302 | 37.060 | 283.43 | 37.16 | 1220336794.75875 |
1220243019 | 2018-09-06 04:24:20.908 | 21.4 | 1.0 | 16.0 | 40-230 | 1 1 1 | 73.059 | 51.294 | 22.11 | 51.32 | 1220243019.51606 |
1220192471 | 2018-09-05 14:21:52.293 | 13.4 | 4.0 | 16.0 | 40-230 | 0 1 1 | 25.725 | 43.099 | 185.85 | 43.19 | 1220192471.91456 |
1219586654 | 2018-08-29 14:04:42.583 | 11.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 48.172 | 36.215 | 219.53 | 36.28 | 1219586654.40350 |
1219509001 | 2018-08-28 16:30:28.500 | 11.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 62.127 | 41.736 | 197.94 | 41.78 | 1219509001.39569 |
1217881726 | 2018-08-09 20:28:41.478 | 16.9 | 4.0 | 16.0 | 40-230 | 0 0 1 | 232.385 | 47.238 | 327.03 | 47.18 | 1217881726.071 |
1216404464 | 2018-07-23 18:09:45.493 | 27.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 11.585 | 5.708 | 157.95 | 5.81 | 1216404464.946 |
1216338436 | 2018-07-22 23:49:16.174 | N/A | N/A | N/A | N/A | 0 1 1 | 1216338436.949 | ||||
1216131585 | 2018-07-20 14:21:40.948 | N/A | N/A | N/A | N/A | 1 1 1 | 1216131585.801 | ||||
1215804335 | 2018-07-16 19:27:24.372 | N/A | N/A | N/A | N/A | 0 0 1 | 1215804335.838 | ||||
1215713118 | 2018-07-15 18:07:04.799 | 9.6 | 0.5 | 16.0 | 40-230 | 0 0 1 | 247.028 | 13.483 | 41.93 | 13.45 | 1215713118.073 |
1215691557 | 2018-07-15 12:07:43.319 | 11.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 285.794 | 43.310 | 170.66 | 43.34 | 1215691557.018 |
1215363620 | 2018-07-11 17:02:00.439 | 10.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 295.605 | 38.591 | 110.68 | 38.64 | 1215363620.683 |
1215263714 | 2018-07-10 13:16:51.984 | 8.9 | 4.0 | 16.0 | 40-230 | 0 0 1 | 308.609 | 42.431 | 181.11 | 42.50 | 1215263714.163 |
1215085779 | 2018-07-08 11:51:13.793 | 15.8 | 4.0 | 16.0 | 40-230 | 0 0 1 | 309.012 | 36.958 | 204.97 | 37.02 | 1215085779.494 |
1214874291 | 2018-07-06 01:06:21.382 | 9.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 301.876 | 20.593 | 1.50 | 20.65 | 1214874291.372 |
1214742901 | 2018-07-04 12:36:29.282 | 39.5 | 4.0 | 16.0 | 40-230 | 1 1 1 | 94.747 | 20.560 | 343.41 | 20.55 | 1214742901.901 |
1214693124 | 2018-07-03 22:46:51.183 | 73.0 | 0.5 | 16.0 | 40-230 | 1 1 1 | 107.333 | 9.489 | 203.97 | 9.46 | 1214693129.614 |
1214038307 | 2018-06-26 08:53:00.659 | 8.4 | 4.0 | 16.0 | 40-230 | 0 0 1 | 180.156 | -30.101 | 132.70 | -30.20 | 1214038311.424 |
1213974495 | 2018-06-25 15:09:28.301 | 8.5 | 4.0 | 16.0 | 40-230 | 0 0 1 | 8.544 | 33.815 | 227.71 | 33.92 | 1213974502.649 |
1213820487 | 2018-06-23 20:22:36.598 | N/A | N/A | N/A | N/A | 1 1 1 | 1213820487.1925 | ||||
1213396756 | 2018-06-18 22:40:18.199 | 24.9 | 4.0 | 16.0 | 40-230 | 0 0 1 | 44.554 | 35.766 | 157.64 | 35.84 | 1213396762.672 |
1212052580 | 2018-06-03 09:16:55.767 | 6.1 | 4.0 | 16.0 | 40-230 | 0 0 0 | 139.897 | 45.194 | 109.16 | 45.12 | 1212052590.134 |
1211886151 | 2018-06-01 11:03:03.310 | 7.7 | 4.0 | 16.0 | 40-230 | 0 0 1 | 171.148 | 50.652 | 115.73 | 50.55 | 1211886158.507 |
1211617728 | 2018-05-29 08:29:14.435 | 23.8 | 1.0 | 16.0 | 40-230 | 1 1 1 | 89.925 | -25.780 | 75.97 | -25.78 | 1211617728.254 |
1211367794 | 2018-05-26 11:03:36.200 | 1211367794.88869 | |||||||||
1211134810 | 2018-05-23 18:20:26.844 | 26.0 | 4.0 | 16.0 | 40-230 | 1 1 1 | 136.620 | -4.482 | 340.41 | -4.56 | 1211134810.053 |
1210591344 | 2018-05-17 11:22:30.683 | 8.8 | 4.0 | 16.0 | 40-230 | 0 0 1 | 218.156 | 42.566 | 172.55 | 42.49 | 1210591344.522 |
1210163531 | 2018-05-12 12:32:09.200 | 9.8 | 4.0 | 16.0 | 40-230 | 0 0 1 | 241.459 | 41.859 | 183.31 | 41.81 | 1210163531.287 |
1210080256 | 2018-05-11 13:24:12.194 | 12.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 250.318 | 43.716 | 180.09 | 43.68 | 1210080256.144 |
1210074587 | 2018-05-11 11:49:43.619 | 11.4 | 4.0 | 16.0 | 40-230 | 0 0 1 | 242.394 | 39.635 | 195.87 | 39.59 | 1210074587.684 |
1209621648 | 2018-05-06 06:00:35.223 | 7.8 | 4.0 | 16.0 | 40-230 | 0 0 1 | 76.807 | -31.657 | 122.77 | -31.64 | 1209621648.388 |
1208635825 | 2018-04-24 20:11:20.541 | 13.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 336.968 | 44.959 | 181.50 | 45.05 | 1208635825.454 |
1208552489 | 2018-04-23 21:02:22.851 | 13.1 | 4.0 | 16.0 | 40-230 | 0 0 1 | 341.696 | 44.929 | 174.42 | 45.02 | 1208552489.319 |
1208291261 | 2018-04-20 20:28:30.556 | 17.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 347.718 | 40.845 | 191.91 | 40.94 | 1208291261.874 |
1208279941 | 2018-04-20 17:19:49.475 | 17.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 335.197 | 32.345 | 226.68 | 32.44 | 1208279941.003 |
1208266036 | 2018-04-20 13:28:05.116 | 15.7 | 4.0 | 16.0 | 40-230 | 0 0 1 | 155.202 | -31.716 | 104.78 | -31.81 | 1208266036.902 |
1208260370 | 2018-04-20 11:53:39.650 | 11.6 | 4.0 | 16.0 | 40-230 | 0 0 1 | 149.596 | -26.624 | 122.86 | -26.71 | 1208260370.957 |
1208207969 | 2018-04-19 21:20:16.404 | 9.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 355.139 | 42.160 | 187.37 | 42.26 | 1208207969.269 |
1207951766 | 2018-04-16 22:10:09.279 | 11.7 | 4.0 | 16.0 | 40-230 | 0 0 1 | 334.433 | 12.904 | 157.10 | 13.00 | 1207951766.940 |
1207484873 | 2018-04-11 12:28:26.665 | 12.2 | 4.0 | 16.0 | 40-230 | 1 1 1 | 350.638 | -0.352 | 324.07 | -0.25 | 1207484873.270 |
1207471016 | 2018-04-11 08:37:29.769 | 12.2 | 4.0 | 16.0 | 40-230 | 1 1 1 | 172.799 | -1.368 | 204.13 | -1.47 | 1207471016.643 |
1207346782 | 2018-04-09 22:06:52.983 | 12.2 | 4.0 | 16.0 | 40-230 | 1 1 1 | 36.225 | 37.451 | 226.67 | 37.53 | 1207346782.280 |
1207297067 | 2018-04-09 08:18:17.669 | 12.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 60.457 | 47.178 | 98.65 | 47.23 | 1207297067.948 |
1206913306 | 2018-04-04 21:42:08.587 | 27.7 | 4.0 | 16.0 | 40-230 | 1 1 1 | 51.608 | 30.465 | 253.19 | 30.53 | 1206913306.536 |
1205869007 | 2018-03-23 19:36:48.811 | 5.1 | 4.0 | 16.0 | 40-230 | 0 0 0 | 119.584 | 36.348 | 4.42 | 36.30 | 1205869007.639 |
1205643900 | 2018-03-21 05:04:57.163 | 54.5 | 4.0 | 16.0 | 40-230 | 1 1 1 | 306.729 | -32.104 | 52.07 | -32.04 | 1205643900.468 |
1205496924 | 2018-03-19 12:15:18.880 | 19.8 | 4.0 | 16.0 | 40-230 | 0 0 1 | 151.016 | 42.098 | 150.43 | 42.01 | 1205496924.348 |
1205491353 | 2018-03-19 10:42:27.260 | 18.3 | 4.0 | 16.0 | 40-230 | 0 0 1 | 150.161 | 41.512 | 172.86 | 41.42 | 1205491353.398 |
1205324675 | 2018-03-17 12:24:25.679 | 17.9 | 4.0 | 16.0 | 40-230 | 0 0 1 | 159.016 | 41.120 | 158.12 | 41.03 | 1205324675.421 |
1205319122 | 2018-03-17 10:51:53.109 | 13.3 | 4.0 | 16.0 | 40-230 | 0 0 1 | 159.890 | 41.406 | 182.17 | 41.31 | 1205319122.964 |
1205317682 | 2018-03-17 10:27:53.910 | 13.3 | 4.0 | 16.0 | 40-230 | 0 0 1 | 91.701 | -27.392 | 119.92 | -27.40 | 1205317682.975 |
1204807707 | 2018-03-11 12:53:30.989 | 7.6 | 4.0 | 16.0 | 40-230 | 0 0 1 | 190.452 | 41.926 | 188.12 | 41.83 | 1204807707.397 |
1204724404 | 2018-03-10 13:45:06.166 | 11.3 | 4.0 | 16.0 | 40-230 | 0 0 1 | 197.333 | 42.908 | 183.04 | 42.81 | 1204724404.276 |
1203807932 | 2018-02-27 23:10:16.679 | 5.9 | 4.0 | 16.0 | 40-230 | 0 0 0 | 263.449 | 47.663 | 118.27 | 47.65 | 1203807932.934 |
1203785487 | 2018-02-27 16:56:10.999 | 14.6 | 4.0 | 16.0 | 40-230 | 0 0 1 | 247.438 | 40.809 | 196.04 | 40.77 | 1203785487.675 |
1203440962 | 2018-02-23 17:13:59.426 | 13.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 261.652 | 37.509 | 209.74 | 37.50 | 1203440962.486 |
1203251126 | 2018-02-21 12:29:59.616 | 11.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 228.655 | -7.998 | 249.99 | -8.06 | 1203251126.148 |
1203075094 | 2018-02-19 11:36:05.118 | 6.2 | 1.0 | 16.0 | 40-230 | 0 0 0 | 355.355 | 49.758 | 32.18 | 49.86 | 1203075094.877 |
1203001776 | 2018-02-18 15:14:05.326 | 54.6 | 4.0 | 16.0 | 40-230 | 1 0 1 | 270.757 | 24.551 | 253.86 | 24.55 | 1203001776.434 |
1202346184 | 2018-02-11 01:07:20.774 | 23.3 | 4.0 | 16.0 | 40-230 | 0 0 1 | 307.593 | 23.528 | 149.89 | 23.59 | 1202346184.081 |
1200967960 | 2018-01-26 02:16:29.185 | 20.1 | 4.0 | 16.0 | 40-230 | 1 1 1 | 9.304 | 3.012 | 210.05 | 3.11 | 1200967960.274 |
1200459271 | 2018-01-20 04:58:09.536 | 72.8 | 4.0 | 16.0 | 40-230 | 1 1 1 | 203.284 | 15.855 | 9.41 | 15.77 | 1200459271.218 |
1199846617 | 2018-01-13 02:47:03.280 | 25.0 | 4.0 | 16.0 | 40-230 | 1 0 1 | 114.248 | 40.652 | 320.24 | 40.61 | 1199846617.461 |
1199809543 | 2018-01-12 16:29:08.390 | 15.2 | 4.0 | 16.0 | 40-230 | 1 0 1 | 249.802 | 4.939 | 250.60 | 4.91 | 1199809543.234 |
1199723921 | 2018-01-11 16:42:04.155 | 15.2 | 4.0 | 16.0 | 40-230 | 1 0 1 | 94.524 | 19.116 | 93.11 | 19.11 | 1199723921.117 |
1199707707 | 2018-01-11 12:11:50.188 | 12.3 | 4.0 | 16.0 | 40-230 | 0 0 1 | 120.062 | 39.441 | 186.42 | 39.39 | 1199707707.485 |
1199481021 | 2018-01-08 21:13:39.509 | 11.0 | 4.0 | 16.0 | 40-230 | 0 0 1 | 229.528 | 40.894 | 162.89 | 40.83 | 1199481021.457 |
1198631204 | 2017-12-30 01:09:46.310 | 23.8 | 4.0 | 16.0 | 40-230 | 1 0 1 | 286.732 | 35.899 | 170.74 | 35.93 | 1198631204.835 |
1198576596 | 2017-12-29 09:59:37.40 | 0 0 1 | 1198576596.943 | ||||||||
1198085535 | 2017-12-23 17:35:06.644 | 8.4 | 4.0 | 16.0 | 40-230 | 0 0 1 | 210.054 | 37.208 | 213.98 | 37.12 | 1198085535.212 |
1197701846 | 2017-12-19 07:00:11.130 | 12.4 | 0.5 | 16.0 | 40-230 | 0 0 1 | 212.210 | 20.200 | 19.29 | 20.12 | 1197701846.658 |
1197469387 | 2017-12-16 14:25:47.139 | 25.6 | 1.0 | 16.0 | 40-230 | 1 1 1 | 286.325 | 50.913 | 344.57 | 50.94 | 1197469387.043 |
1197391967 | 2017-12-15 16:55:26.576 | 7.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 327.097 | 49.025 | 348.86 | 49.11 | 1197391967.908 |
1197154263 | 2017-12-12 22:53:37.677 | 8.3 | 4.0 | 16.0 | 40-230 | 0 0 1 | 48.240 | -1.728 | 343.22 | -1.66 | 1197154263.468 |
1196941607 | 2017-12-10 11:49:17.11 | 48.78 | 4.0 | 64.0 | 40-450 | 1 1 1 | 1196941607.10575 | ||||
1195536953 | 2017-11-24 05:37:55.340 | 7.3 | 4.0 | 16.0 | 40-230 | 0 0 1 | 113.542 | 29.560 | 325.93 | 29.52 | 1195536953.648 |
1195268855 | 2017-11-21 03:09:31.574 | 12.7 | 4.0 | 16.0 | 40-230 | 0 0 1 | 9.484 | 34.982 | 262.01 | 35.08 | 1195268855.790 |
1195258181 | 2017-11-21 00:11:37.167 | 7.5 | 4.0 | 16.0 | 40-230 | 0 0 1 | 43.473 | 49.267 | 340.67 | 49.34 | 1195258181.606 |
1195219087 | 2017-11-20 13:20:01.839 | 28.1 | 1.0 | 16.0 | 40-230 | 0 0 1 | 28.010 | 43.736 | 128.51 | 43.82 | 1195219087.097 |
1194869070 | 2017-11-16 12:06:17.703 | 10.6 | 4.0 | 16.0 | 40-230 | 0 0 1 | 46.716 | 43.116 | 169.64 | 43.18 | 1194869070.273 |
1194696893 | 2017-11-14 12:16:37.403 | 11.5 | 4.0 | 16.0 | 40-230 | 0 1 1 | 59.920 | 44.529 | 182.25 | 44.58 | 1194696893.514 |
1194391284 | 2017-11-10 23:23:01.901 | 10.5 | 4.0 | 16.0 | 25-100 | 0 1 0 | 73.218 | 42.677 | 32.46 | 42.70 | 1194391284.283 |
1194380156 | 2017-11-10 20:17:34.160 | 10.5 | 4.0 | 16.0 | 25-100 | 0 1 0 | 72.644 | 42.096 | 78.37 | 42.12 | 1194380156.626 |
1194379458 | 2017-11-10 20:05:56.100 | 10.5 | 4.0 | 16.0 | 25-100 | 0 1 0 | 35.566 | 10.555 | 44.13 | 10.63 | 1194379458.625 |
1194302056 | 2017-11-09 22:35:52.288 | 9.0 | 4.0 | 16.0 | 25-100 | 0 1 0 | 57.208 | 28.706 | 29.22 | 28.76 | 1194302056.485 |
1194252050 | 2017-11-09 08:42:25.185 | 6.5 | 4.0 | 16.0 | 25-100 | 0 0 0 | 60.090 | 28.713 | 241.02 | 28.76 | 1194252050.394 |
1194195258 | 2017-11-08 16:55:51.756 | 24.2 | 4.0 | 16.0 | 40-230 | 0 0 1 | 8.459 | -31.734 | 66.61 | -31.64 | 1194195258.107 |
1194185706 | 2017-11-08 14:16:40.250 | 10.3 | 4.0 | 16.0 | 40-230 | 0 0 1 | 66.146 | 30.868 | 142.22 | 30.91 | 1194185706.687 |
1194141177 | 2017-11-08 01:54:30.591 | 9.7 | 4.0 | 16.0 | 25-100 | 0 1 1 | 90.511 | 44.248 | 327.71 | 44.24 | 1194141177.804 |
1194135861 | 2017-11-08 00:25:53.554 | 9.7 | 4.0 | 16.0 | 25-100 | 0 1 0 | 99.266 | 47.066 | 45.71 | 47.05 | 1194135861.099 |
