GALACTICCENTER
Last Update:
Target ID: 00092236099
PC Data Segments: 099 (ver. 1) more info.
WT Data Segments:
Images
PC mode
# RA(2000) Dec(2000) SNR
SIMBAD RA(2000) Dec(2000) identifier object_type
1 17:45:40.859 -29:00:19.335 8.494E+00
SIMBAD: 17:45:40.8619 -29:00:19.363 [SME2009] 3095 Star
SIMBAD: 17:45:40.8479 -29:00:19.048 [SME2009] 3131 Star
SIMBAD: 17:45:40.875 -29:00:18.96 GCIRS 5E IR
SIMBAD: 17:45:40.8609 -29:00:18.845 [SME2009] 3246 Star
SIMBAD: 17:45:40.8738 -29:00:18.809 [SME2009] 3313 Star
SIMBAD: 17:45:40.8236 -29:00:19.666 [SME2009] 2869 Star
SIMBAD: 17:45:40.8793 -29:00:19.858 [SME2009] 3038 Star
SIMBAD: 17:45:40.8868 -29:00:18.827 [SME2009] 3372 Star
SIMBAD: 17:45:40.8398 -29:00:18.756 [SME2009] 3178 Star
SIMBAD: 17:45:40.8676 -29:00:18.700 [SME2009] 3323 Star
SIMBAD: 17:45:40.9052 -29:00:19.650 [SME2009] 3221 Star
SIMBAD: 17:45:40.8754 -29:00:18.683 [SME2009] 3364 Star
SIMBAD: 17:45:40.902 -29:00:19.76 [VES2006] 17 IR
SIMBAD: 17:45:40.8457 -29:00:20.024 [SME2009] 2871 Star
SIMBAD: 17:45:40.8238 -29:00:18.769 [SME2009] 3100 Star
SIMBAD: 17:45:40.7969 -29:00:19.276 [SME2009] 2862 Star
SIMBAD: 17:45:40.8562 -29:00:18.516 [SME2009] 3332 Star
SIMBAD: 17:45:40.8005 -29:00:19.650 [SME2009] 2770 Star
SIMBAD: 17:45:40.9082 -29:00:18.804 [SME2009] 3467 Star
SIMBAD: 17:45:40.8781 -29:00:18.534 [SME2009] 3416 Star
SIMBAD: 17:45:40.8399 -29:00:20.179 [SME2009] 2801 Star
SIMBAD: 17:45:40.9001 -29:00:18.599 [SME2009] 3483 Star
SIMBAD: 17:45:40.9243 -29:00:18.988 [SME2009] 3482 Star
SIMBAD: 17:45:40.8804 -29:00:20.229 [SME2009] 2959 Star
SIMBAD: 17:45:40.9301 -29:00:19.215 [SME2009] 3458 Star
SIMBAD: 17:45:40.7882 -29:00:19.557 [SME2009] 2749 Star
SIMBAD: 17:45:40.931 -29:00:19.62 GCIRS 5E1 IR
SIMBAD: 17:45:40.9030 -29:00:20.136 [SME2009] 3079 Star
SIMBAD: 17:45:40.8874 -29:00:20.308 [SME2009] 2969 Star
SIMBAD: 17:45:40.86 -29:00:20.4 [FGK2003] 462 Star
SIMBAD: 17:45:40.8672 -29:00:20.404 [SME2009] 2875 Star
SIMBAD: 17:45:40.814 -29:00:18.41 [VES2006] 16 IR
SIMBAD: 17:45:40.9230 -29:00:20.105 [SME2009] 3186 Star
SIMBAD: 17:45:40.9053 -29:00:18.324 [SME2009] 3562 Star
SIMBAD: 17:45:40.7691 -29:00:19.490 [SME2009] 2687 Star
SIMBAD: 17:45:40.7753 -29:00:18.769 [SME2009] 2920 Star
SIMBAD: 17:45:40.8623 -29:00:18.018 [SME2009] 3493 Star
SIMBAD: 17:45:40.7622 -29:00:19.828 [SME2009] 2591 Star
SIMBAD: 17:45:40.7992 -29:00:20.456 [SME2009] 2581 Star
SIMBAD: 17:45:40.7624 -29:00:18.819 [SME2009] 2850 Star
SIMBAD: 17:45:40.7542 -29:00:19.556 [SME2009] 2622 Star
SIMBAD: 17:45:40.9121 -29:00:20.551 [SME2009] 3014 Star
SIMBAD: 17:45:40.9047 -29:00:20.613 [SME2009] 2974 Star
SIMBAD: 17:45:40.8985 -29:00:18.008 [SME2009] 3617 Star
SIMBAD: 17:45:40.9573 -29:00:20.090 [SME2009] 3365 Star
SIMBAD: 17:45:40.7968 -29:00:18.054 [SME2009] 3210 Star
SIMBAD: 17:45:40.9739 -29:00:19.070 [SME2009] 3644 Star
SIMBAD: 17:45:40.9647 -29:00:19.986 [SME2009] 3422 Star
SIMBAD: 17:45:40.8818 -29:00:17.829 [SME2009] 3604 Star
SIMBAD: 17:45:40.7433 -29:00:19.570 [SME2009] 2588 Star
SIMBAD: 17:45:40.8209 -29:00:17.879 [SME2009] 3373 Star
SIMBAD: 17:45:40.8213 -29:00:20.811 [SME2009] 2590 Star
SIMBAD: 17:45:40.8860 -29:00:20.851 [SME2009] 2844 Star
SIMBAD: 17:45:40.9175 -29:00:20.713 [SME2009] 3000 Star
SIMBAD: 17:45:40.7417 -29:00:18.939 [SME2009] 2737 Star
SIMBAD: 17:45:40.7346 -29:00:19.729 [SME2009] 2519 Star
SIMBAD: 17:45:40.8892 -29:00:20.971 [SME2009] 2833 Star
SIMBAD: 17:45:40.7403 -29:00:20.020 [SME2009] 2466 Star
SIMBAD: 17:45:40.9359 -29:00:17.923 [SME2009] 3776 Star
SIMBAD: 17:45:40.788 -29:00:20.81 GCIRS 5S1 IR
SIMBAD: 17:45:40.9605 -29:00:20.490 [SME2009] 3278 Star
SIMBAD: 17:45:40.7271 -29:00:18.859 [SME2009] 2705 Star
SIMBAD: 17:45:40.9289 -29:00:20.898 [SME2009] 3010 Star
SIMBAD: 17:45:40.9050 -29:00:21.056 [SME2009] 2895 Star
SIMBAD: 17:45:40.774 -29:00:20.80 GCIRS 5S2 IR
SIMBAD: 17:45:40.9693 -29:00:20.478 [SME2009] 3333 Star
SIMBAD: 17:45:40.7268 -29:00:20.002 [SME2009] 2426 Star
SIMBAD: 17:45:40.738 -29:00:20.31 GCIRS 5S IR
SIMBAD: 17:45:40.8005 -29:00:17.595 [SME2009] 3379 Star
SIMBAD: 17:45:40.8401 -29:00:21.224 [SME2009] 2574 Star
SIMBAD: 17:45:40.8389 -29:00:17.441 [SME2009] 3556 Star
SIMBAD: 17:45:40.7257 -29:00:20.136 [SME2009] 2393 Star
SIMBAD: 17:45:40.8181 -29:00:17.460 [SME2009] 3481 Star
SIMBAD: 17:45:40.7109 -29:00:19.520 [SME2009] 2484 Star
SIMBAD: 17:45:40.7091 -29:00:19.177 [SME2009] 2563 Star
SIMBAD: 17:45:41.0097 -29:00:19.100 [SME2009] 3783 Star
SIMBAD: 17:45:41.0024 -29:00:18.659 [SME2009] 3845 Star
SIMBAD: 17:45:40.7567 -29:00:17.846 [SME2009] 3115 Star
SIMBAD: 17:45:40.7542 -29:00:20.804 [SME2009] 2332 Star
SIMBAD: 17:45:41.0094 -29:00:18.940 [SME2009] 3814 Star
SIMBAD: 17:45:40.856 -29:00:21.36 [VES2006] 19 IR
SIMBAD: 17:45:40.9631 -29:00:20.858 [SME2009] 3199 Star
SIMBAD: 17:45:40.8947 -29:00:17.335 [SME2009] 3775 Star
SIMBAD: 17:45:40.759 -29:00:20.93 GCIRS 5S3 IR
SIMBAD: 17:45:40.7144 -29:00:20.190 [SME2009] 2329 Star
SIMBAD: 17:45:40.8910 -29:00:21.388 [SME2009] 2754 Star
SIMBAD: 17:45:40.9352 -29:00:17.483 [SME2009] 3881 Star
SIMBAD: 17:45:40.8710 -29:00:21.437 [SME2009] 2646 Star
SIMBAD: 17:45:40.9479 -29:00:21.100 [SME2009] 3066 Star
SIMBAD: 17:45:41.0155 -29:00:19.858 [SME2009] 3646 Star
SIMBAD: 17:45:41.0169 -29:00:18.876 [SME2009] 3861 Star
SIMBAD: 17:45:41.0192 -29:00:18.991 [SME2009] 3837 Star
SIMBAD: 17:45:40.8247 -29:00:17.249 [SME2009] 3558 Star
SIMBAD: 17:45:40.70 -29:00:19.8 [OEG99] 203 IR
SIMBAD: 17:45:40.86 -29:00:21.5 [FGK2003] 431 Star
SIMBAD: 17:45:40.6972 -29:00:19.806 [SME2009] 2374 Star
SIMBAD: 17:45:40.9196 -29:00:17.296 [SME2009] 3871 Star
SIMBAD: 17:45:41.0272 -29:00:19.375 [SME2009] 3797 Star
SIMBAD: 17:45:40.9624 -29:00:17.557 [SME2009] 3963 Star
SIMBAD: 17:45:40.7423 -29:00:17.698 [SME2009] 3108 Star
SIMBAD: 17:45:40.700 -29:00:18.51 NAME GAL Center IRS 5 Star,Em*,IR
SIMBAD: 17:45:40.6884 -29:00:19.158 [SME2009] 2504 Star
SIMBAD: 17:45:40.8597 -29:00:17.083 [SME2009] 3713 Star
SIMBAD: 17:45:40.887 -29:00:21.56 [VES2006] 20 IR
SIMBAD: 17:45:40.69 -29:00:19.8 [OEG99] 204 IR
SIMBAD: 17:45:40.9965 -29:00:20.720 [SME2009] 3407 Star
SIMBAD: 17:45:41.0300 -29:00:18.850 [SME2009] 3922 Star
SIMBAD: 17:45:40.8831 -29:00:21.633 [SME2009] 2660 Star
SIMBAD: 17:45:40.696 -29:00:18.36 [NS2013] 29 Star
SIMBAD: 17:45:40.6981 -29:00:18.288 [SME2009] 2768 Star
SIMBAD: 17:45:40.91 -29:00:21.6 [ZKF2008] +13.01+6.47 Star
SIMBAD: 17:45:40.6815 -29:00:18.876 [SME2009] 2549 Star
SIMBAD: 17:45:40.8709 -29:00:16.948 [SME2009] 3792 Star
SIMBAD: 17:45:41.0393 -29:00:18.911 [SME2009] 3949 Star
SIMBAD: 17:45:40.7468 -29:00:21.262 [SME2009] 2210 Star
SIMBAD: 17:45:40.6746 -29:00:19.113 [SME2009] 2471 Star
SIMBAD: 17:45:40.7163 -29:00:20.895 [SME2009] 2177 Star
SIMBAD: 17:45:40.7610 -29:00:21.431 [SME2009] 2230 Star
SIMBAD: 17:45:40.9112 -29:00:16.957 [SME2009] 3934 Star
SIMBAD: 17:45:40.7302 -29:00:21.168 [SME2009] 2167 Star
SIMBAD: 17:45:40.8100 -29:00:21.758 [SME2009] 2358 Star
SIMBAD: 17:45:41.0485 -29:00:19.754 [SME2009] 3805 Star
SIMBAD: 17:45:40.691 -29:00:18.09 [BSD96] 100 Star,IR
SIMBAD: 17:45:40.7712 -29:00:17.025 [SME2009] 3447 Star
SIMBAD: 17:45:40.9309 -29:00:21.752 [SME2009] 2868 Star
SIMBAD: 17:45:40.7207 -29:00:17.450 [SME2009] 3110 Star
SIMBAD: 17:45:40.66 -29:00:19.1 [ZKF2008] +9.33+9.04 Star
SIMBAD: 17:45:40.7896 -29:00:21.803 [SME2009] 2267 Star
SIMBAD: 17:45:40.6631 -29:00:19.941 [SME2009] 2222 Star
SIMBAD: 17:45:40.8201 -29:00:21.935 [SME2009] 2370 Star
SIMBAD: 17:45:41.0522 -29:00:20.126 [SME2009] 3752 Star
SIMBAD: 17:45:40.7470 -29:00:21.551 [SME2009] 2150 Star
SIMBAD: 17:45:40.7635 -29:00:21.683 [SME2009] 2190 Star
SIMBAD: 17:45:40.7619 -29:00:16.980 [SME2009] 3428 Star
SIMBAD: 17:45:40.9570 -29:00:16.982 [SME2009] 4101 Star
SIMBAD: 17:45:40.6545 -29:00:19.341 [SME2009] 2348 Star
SIMBAD: 17:45:41.020 -29:00:17.66 [VES2006] 14 IR
SIMBAD: 17:45:40.6657 -29:00:20.405 [SME2009] 2111 Star
SIMBAD: 17:45:41.0494 -29:00:18.169 [SME2009] 4168 Star
SIMBAD: 17:45:40.9948 -29:00:17.221 [SME2009] 4185 Star
SIMBAD: 17:45:40.8631 -29:00:22.103 [SME2009] 2506 Star
SIMBAD: 17:45:40.9401 -29:00:16.772 [SME2009] 4094 Star
SIMBAD: 17:45:40.8712 -29:00:22.134 [SME2009] 2535 Star
SIMBAD: 17:45:41.056 -29:00:18.24 GCIRS 5E2 IR
SIMBAD: 17:45:41.056 -29:00:18.24 GCIRS 5NE2 IR
SIMBAD: 17:45:40.8113 -29:00:22.081 [SME2009] 2296 Star
SIMBAD: 17:45:40.8227 -29:00:16.559 [SME2009] 3733 Star
SIMBAD: 17:45:41.03 -29:00:17.6 CXOGC J174541.0-290017 X
SIMBAD: 17:45:40.7664 -29:00:16.726 [SME2009] 3518 Star
SIMBAD: 17:45:40.68 -29:00:21.0 [FGK2003] 441 Star
SIMBAD: 17:45:40.7422 -29:00:16.894 [SME2009] 3389 Star
SIMBAD: 17:45:40.6903 -29:00:17.484 [SME2009] 2987 Star
SIMBAD: 17:45:41.0242 -29:00:17.407 [SME2009] 4249 Star
SIMBAD: 17:45:40.8216 -29:00:16.459 [SME2009] 3767 Star
SIMBAD: 17:45:41.0722 -29:00:20.286 [SME2009] 3802 Star
SIMBAD: 17:45:40.6978 -29:00:21.425 [SME2009] 1988 Star
SIMBAD: 17:45:40.6429 -29:00:18.413 [SME2009] 2557 Star
SIMBAD: 17:45:41.0418 -29:00:21.117 [SME2009] 3525 Star
SIMBAD: 17:45:40.7163 -29:00:21.669 [SME2009] 2005 Star
SIMBAD: 17:45:40.9755 -29:00:21.925 [SME2009] 3030 Star
SIMBAD: 17:45:40.7842 -29:00:22.187 [SME2009] 2172 Star
SIMBAD: 17:45:40.9672 -29:00:22.004 [SME2009] 2978 Star
SIMBAD: 17:45:41.0272 -29:00:21.402 [SME2009] 3417 Star
SIMBAD: 17:45:40.63 -29:00:19.7 [OEG99] 196 IR
SIMBAD: 17:45:41.0139 -29:00:17.090 [SME2009] 4295 Star
SIMBAD: 17:45:40.8413 -29:00:22.395 [SME2009] 2372 Star
SIMBAD: 17:45:40.70 -29:00:21.6 [OEG99] 169 IR
SIMBAD: 17:45:40.9474 -29:00:22.197 [PGM2006] E90 Star
SIMBAD: 17:45:40.6376 -29:00:18.211 [SME2009] 2607 Star
SIMBAD: 17:45:40.8921 -29:00:22.419 [SME2009] 2570 Star
SIMBAD: 17:45:40.6314 -29:00:18.424 [SME2009] 2530 Star
SIMBAD: 17:45:40.6218 -29:00:19.618 [SME2009] 2173 Star
SIMBAD: 17:45:40.8021 -29:00:22.379 [SME2009] 2209 Star
SIMBAD: 17:45:41.0860 -29:00:20.324 [SME2009] 3846 Star
SIMBAD: 17:45:40.7271 -29:00:16.709 [SME2009] 3398 Star
SIMBAD: 17:45:41.0540 -29:00:21.165 [SME2009] 3573 Star
SIMBAD: 17:45:40.9851 -29:00:22.013 [SME2009] 3063 Star
SIMBAD: 17:45:40.6182 -29:00:19.213 [SME2009] 2270 Star
SIMBAD: 17:45:41.092 -29:00:18.52 GCIRS 5NE1 IR
SIMBAD: 17:45:41.0094 -29:00:21.824 [SME2009] 3234 Star
SIMBAD: 17:45:40.6667 -29:00:21.298 [SME2009] 1902 Star
SIMBAD: 17:45:40.6928 -29:00:21.685 [SME2009] 1910 Star
SIMBAD: 17:45:40.7457 -29:00:16.465 [SME2009] 3524 Star
SIMBAD: 17:45:40.9671 -29:00:16.429 [SME2009] 4290 Star
SIMBAD: 17:45:40.6483 -29:00:17.654 [SME2009] 2802 Star
SIMBAD: 17:45:40.6528 -29:00:17.560 [SME2009] 2847 Star
SIMBAD: 17:45:40.6967 -29:00:16.865 [SME2009] 3226 Star
SIMBAD: 17:45:40.7208 -29:00:16.609 [SME2009] 3412 Star
SIMBAD: 17:45:41.0233 -29:00:16.846 [SME2009] 4395 Star
SIMBAD: 17:45:41.0096 -29:00:16.692 [SME2009] 4384 Star
SIMBAD: 17:45:40.7624 -29:00:16.288 [SME2009] 3625 Star
SIMBAD: 17:45:40.8473 -29:00:22.633 [SME2009] 2352 Star
SIMBAD: 17:45:40.6081 -29:00:19.594 [SME2009] 2138 Star
SIMBAD: 17:45:40.6847 -29:00:21.722 [SME2009] 1884 Star
SIMBAD: 17:45:40.7327 -29:00:16.473 [SME2009] 3488 Star
SIMBAD: 17:45:41.0843 -29:00:17.826 [SME2009] 4398 Star
SIMBAD: 17:45:40.9357 -29:00:16.172 [SME2009] 4242 Star
SIMBAD: 17:45:41.0240 -29:00:21.875 [SME2009] 3301 Star
SIMBAD: 17:45:40.6720 -29:00:17.068 [SME2009] 3060 Star
SIMBAD: 17:45:40.7689 -29:00:16.210 [SME2009] 3663 Star
SIMBAD: 17:45:40.8040 -29:00:16.065 [SME2009] 3812 Star
SIMBAD: 17:45:40.8025 -29:00:22.607 [SME2009] 2170 Star
SIMBAD: 17:45:41.1038 -29:00:20.332 [SME2009] 3935 Star
SIMBAD: 17:45:40.8283 -29:00:22.686 [SME2009] 2264 Star
SIMBAD: 17:45:40.6993 -29:00:16.674 [SME2009] 3306 Star
SIMBAD: 17:45:40.60 -29:00:19.4 [FGK2003] 474 Star
SIMBAD: 17:45:40.8720 -29:00:15.940 [SME2009] 4083 Star
SIMBAD: 17:45:41.0334 -29:00:21.869 [SME2009] 3359 Star
SIMBAD: 17:45:40.5985 -29:00:19.491 [SME2009] 2132 Star
SIMBAD: 17:45:40.6370 -29:00:21.138 [SME2009] 1834 Star
SIMBAD: 17:45:40.6313 -29:00:21.018 [SME2009] 1849 Star
SIMBAD: 17:45:41.0857 -29:00:21.053 [SME2009] 3723 Star
SIMBAD: 17:45:41.1172 -29:00:19.918 [SME2009] 4075 Star
SIMBAD: 17:45:40.6412 -29:00:17.424 [SME2009] 2857 Star
SIMBAD: 17:45:40.6612 -29:00:17.073 [SME2009] 3022 Star
SIMBAD: 17:45:40.7760 -29:00:16.049 [SME2009] 3731 Star
SIMBAD: 17:45:40.5948 -29:00:19.606 [SME2009] 2089 Star
SIMBAD: 17:45:41.0428 -29:00:16.804 [SME2009] 4469 Star
SIMBAD: 17:45:40.9613 -29:00:16.102 [SME2009] 4358 Star
SIMBAD: 17:45:40.9914 -29:00:16.279 [SME2009] 4421 Star
SIMBAD: 17:45:41.0531 -29:00:21.760 [SME2009] 3470 Star
SIMBAD: 17:45:41.1176 -29:00:20.285 [SME2009] 4008 Star
SIMBAD: 17:45:40.6304 -29:00:21.193 [SME2009] 1805 Star
SIMBAD: 17:45:41.0230 -29:00:16.530 [SME2009] 4459 Star
SIMBAD: 17:45:40.5955 -29:00:20.091 [SME2009] 1955 Star
SIMBAD: 17:45:40.6480 -29:00:21.555 [SME2009] 1780 Star
SIMBAD: 17:45:40.7984 -29:00:22.798 [SME2009] 2120 Star
SIMBAD: 17:45:40.6366 -29:00:17.298 [SME2009] 2891 Star
SIMBAD: 17:45:40.9698 -29:00:22.593 [SME2009] 2901 Star
SIMBAD: 17:45:41.1204 -29:00:20.328 [SME2009] 4016 Star
SIMBAD: 17:45:41.0613 -29:00:16.936 [SME2009] 4497 Star
SIMBAD: 17:45:40.6267 -29:00:17.432 [SME2009] 2806 Star
SIMBAD: 17:45:40.7075 -29:00:22.329 [SME2009] 1838 Star
SIMBAD: 17:45:40.8645 -29:00:22.928 [SME2009] 2383 Star
SIMBAD: 17:45:40.6667 -29:00:16.770 [SME2009] 3157 Star
SIMBAD: 17:45:40.6278 -29:00:21.295 [SME2009] 1771 Star
SIMBAD: 17:45:41.1342 -29:00:19.176 [SME2009] 4303 Star
SIMBAD: 17:45:40.6512 -29:00:16.945 [SME2009] 3034 Star
SIMBAD: 17:45:41.1166 -29:00:20.658 [SME2009] 3931 Star
SIMBAD: 17:45:40.5957 -29:00:20.497 [SME2009] 1868 Star
SIMBAD: 17:45:41.0606 -29:00:21.867 [SME2009] 3489 Star
SIMBAD: 17:45:40.9371 -29:00:22.852 [SME2009] 2693 Star
SIMBAD: 17:45:41.0868 -29:00:21.456 [SME2009] 3660 Star
SIMBAD: 17:45:40.6118 -29:00:21.073 [SME2009] 1768 Star
SIMBAD: 17:45:40.6958 -29:00:16.335 [SME2009] 3419 Star
SIMBAD: 17:45:41.1342 -29:00:20.173 [SME2009] 4104 Star
SIMBAD: 17:45:40.8269 -29:00:23.024 [SME2009] 2202 Star
SIMBAD: 17:45:41.0511 -29:00:16.595 [SME2009] 4540 Star
SIMBAD: 17:45:40.7354 -29:00:15.970 [SME2009] 3632 Star
SIMBAD: 17:45:41.1018 -29:00:21.294 [SME2009] 3756 Star
SIMBAD: 17:45:41.0920 -29:00:17.163 [SME2009] 4551 Star
SIMBAD: 17:45:40.6336 -29:00:21.692 [SME2009] 1709 Star
SIMBAD: 17:45:40.7614 -29:00:15.744 [SME2009] 3781 Star
SIMBAD: 17:45:40.7052 -29:00:22.570 [SME2009] 1789 Star
SIMBAD: 17:45:40.8582 -29:00:23.170 [SME2009] 2307 Star
SIMBAD: 17:45:40.5830 -29:00:18.066 [SME2009] 2488 Star
SIMBAD: 17:45:40.9581 -29:00:15.722 [SME2009] 4444 Star
SIMBAD: 17:45:40.8456 -29:00:23.176 [SME2009] 2258 Star
SIMBAD: 17:45:41.013 -29:00:22.61 [BSD96] 105 Star,IR
SIMBAD: 17:45:41.0280 -29:00:16.177 [SME2009] 4555 Star
SIMBAD: 17:45:40.6719 -29:00:22.325 [SME2009] 1715 Star
SIMBAD: 17:45:40.58 -29:00:18.1 [SNM2010] 3078 Star
SIMBAD: 17:45:40.6892 -29:00:22.502 [SME2009] 1744 Star
SIMBAD: 17:45:40.5620 -29:00:19.210 [SME2009] 2100 Star
SIMBAD: 17:45:40.7696 -29:00:15.612 [SME2009] 3833 Star
SIMBAD: 17:45:40.8150 -29:00:15.458 [SME2009] 4040 Star
SIMBAD: 17:45:40.5896 -29:00:21.053 [SME2009] 1707 Star
SIMBAD: 17:45:41.0566 -29:00:16.376 [SME2009] 4598 Star
SIMBAD: 17:45:40.6303 -29:00:16.776 [SME2009] 3024 Star
SIMBAD: 17:45:40.9320 -29:00:23.175 [SME2009] 2624 Star
SIMBAD: 17:45:40.6091 -29:00:21.558 [SME2009] 1646 Star
SIMBAD: 17:45:40.8857 -29:00:23.282 [SME2009] 2414 Star
SIMBAD: 17:45:40.6304 -29:00:21.940 [SME2009] 1637 Star
SIMBAD: 17:45:40.9231 -29:00:15.429 [SME2009] 4413 Star
SIMBAD: 17:45:41.04 -29:00:22.6 [SNM2010] 3909 Star
SIMBAD: 17:45:40.8789 -29:00:15.332 [SME2009] 4292 Star
SIMBAD: 17:45:40.7694 -29:00:15.498 [SME2009] 3878 Star
SIMBAD: 17:45:40.5551 -29:00:19.794 [SME2009] 1918 Star
SIMBAD: 17:45:40.9863 -29:00:22.991 [SME2009] 2915 Star
SIMBAD: 17:45:41.0428 -29:00:22.553 [SME2009] 3276 Star
SIMBAD: 17:45:40.7209 -29:00:22.929 [SME2009] 1781 Star
SIMBAD: 17:45:40.8361 -29:00:15.321 [SME2009] 4157 Star
SIMBAD: 17:45:40.6522 -29:00:16.344 [SME2009] 3265 Star
SIMBAD: 17:45:40.8664 -29:00:15.290 [SME2009] 4257 Star
SIMBAD: 17:45:40.5547 -29:00:20.075 [SME2009] 1842 Star
SIMBAD: 17:45:40.7646 -29:00:23.202 [SME2009] 1909 Star
SIMBAD: 17:45:40.6186 -29:00:21.894 [SME2009] 1603 Star
SIMBAD: 17:45:40.6843 -29:00:15.981 [SME2009] 3497 Star
SIMBAD: 17:45:41.0095 -29:00:15.778 [SME2009] 4581 Star
SIMBAD: 17:45:40.6854 -29:00:22.709 [SME2009] 1688 Star
SIMBAD: 17:45:40.8385 -29:00:15.269 [SME2009] 4175 Star
SIMBAD: 17:45:41.1649 -29:00:20.047 [SME2009] 4265 Star
SIMBAD: 17:45:41.1438 -29:00:17.697 [SME2009] 4627 Star
SIMBAD: 17:45:40.7202 -29:00:22.996 [SME2009] 1765 Star
SIMBAD: 17:45:40.6109 -29:00:21.812 [SME2009] 1591 Star
SIMBAD: 17:45:40.6543 -29:00:16.240 [SME2009] 3310 Star
SIMBAD: 17:45:40.6962 -29:00:15.835 [SME2009] 3567 Star
SIMBAD: 17:45:40.6456 -29:00:22.340 [SME2009] 1608 Star
SIMBAD: 17:45:40.5457 -29:00:19.285 [SME2009] 2031 Star
SIMBAD: 17:45:41.0787 -29:00:16.392 [SME2009] 4674 Star
SIMBAD: 17:45:41.028 -29:00:22.81 [VES2006] 21 IR
SIMBAD: 17:45:40.70 -29:00:22.9 [FGK2003] 410 Star
SIMBAD: 17:45:41.1371 -29:00:21.277 [SME2009] 3915 Star
SIMBAD: 17:45:40.6414 -29:00:22.324 [SME2009] 1589 Star
SIMBAD: 17:45:41.0740 -29:00:16.307 [SME2009] 4676 Star
SIMBAD: 17:45:40.5961 -29:00:17.024 [SME2009] 2851 Star
SIMBAD: 17:45:41.1222 -29:00:16.996 [SME2009] 4695 Star
SIMBAD: 17:45:40.5776 -29:00:21.283 [SME2009] 1607 Star
SIMBAD: 17:45:41.0999 -29:00:22.064 [SME2009] 3626 Star
SIMBAD: 17:45:40.5842 -29:00:17.213 [SME2009] 2756 Star
SIMBAD: 17:45:41.1640 -29:00:20.558 [SME2009] 4171 Star
SIMBAD: 17:45:40.9652 -29:00:23.283 [SME2009] 2761 Star
SIMBAD: 17:45:40.9409 -29:00:23.389 [SME2009] 2631 Star
SIMBAD: 17:45:40.5388 -29:00:19.336 [SME2009] 2000 Star
SIMBAD: 17:45:40.5765 -29:00:17.330 [SME2009] 2688 Star
SIMBAD: 17:45:40.8742 -29:00:15.126 [SME2009] 4330 Star
SIMBAD: 17:45:40.7965 -29:00:23.470 [SME2009] 2001 Star
SIMBAD: 17:45:40.6655 -29:00:15.966 [SME2009] 3446 Star
SIMBAD: 17:45:40.551 -29:00:20.61 [VES2006] 37 IR
SIMBAD: 17:45:40.8681 -29:00:23.582 [SME2009] 2290 Star
SIMBAD: 17:45:40.9762 -29:00:15.336 [SME2009] 4584 Star
SIMBAD: 17:45:40.7923 -29:00:15.135 [SME2009] 4063 Star
SIMBAD: 17:45:40.7093 -29:00:23.158 [SME2009] 1701 Star
SIMBAD: 17:45:40.6084 -29:00:22.104 [SME2009] 1533 Star
SIMBAD: 17:45:40.5528 -29:00:20.873 [SME2009] 1627 Star
SIMBAD: 17:45:40.70 -29:00:23.1 [OEG99] 211 IR
SIMBAD: 17:45:41.0031 -29:00:23.202 [SME2009] 2957 Star
SIMBAD: 17:45:40.9542 -29:00:23.456 [SME2009] 2679 Star
SIMBAD: 17:45:41.1387 -29:00:21.589 [SME2009] 3872 Star
SIMBAD: 17:45:40.7741 -29:00:23.498 [SME2009] 1900 Star
SIMBAD: 17:45:40.6423 -29:00:22.590 [SME2009] 1557 Star
SIMBAD: 17:45:40.7109 -29:00:15.465 [SME2009] 3716 Star
SIMBAD: 17:45:40.7625 -29:00:15.192 [SME2009] 3955 Star
SIMBAD: 17:45:41.1679 -29:00:20.869 [SME2009] 4135 Star
SIMBAD: 17:45:40.6302 -29:00:22.461 [SME2009] 1538 Star
SIMBAD: 17:45:40.7122 -29:00:23.226 [SME2009] 1700 Star
SIMBAD: 17:45:40.5299 -29:00:19.969 [SME2009] 1803 Star
SIMBAD: 17:45:40.82 -29:00:15.0 BHA 23 IR
SIMBAD: 17:45:40.85 -29:00:23.7 [FGK2003] 392 Star
SIMBAD: 17:45:40.8394 -29:00:23.696 [SME2009] 2157 Star
SIMBAD: 17:45:40.7924 -29:00:23.622 [SME2009] 1956 Star
SIMBAD: 17:45:40.5996 -29:00:22.085 [SME2009] 1505 Star
SIMBAD: 17:45:41.1919 -29:00:19.666 [SME2009] 4451 Star
SIMBAD: 17:45:40.5909 -29:00:21.972 [SME2009] 1499 Star
SIMBAD: 17:45:40.5236 -29:00:19.403 [SME2009] 1929 Star
SIMBAD: 17:45:40.6242 -29:00:16.185 [SME2009] 3233 Star
SIMBAD: 17:45:40.8942 -29:00:23.729 [SME2009] 2395 Star
SIMBAD: 17:45:41.1448 -29:00:16.997 [SME2009] 4771 Star
SIMBAD: 17:45:40.5999 -29:00:16.510 [SME2009] 3025 Star
SIMBAD: 17:45:41.1080 -29:00:16.352 [SME2009] 4778 Star
SIMBAD: 17:45:40.5840 -29:00:16.743 [SME2009] 2917 Star
SIMBAD: 17:45:41.1162 -29:00:22.226 [SME2009] 3671 Star
SIMBAD: 17:45:40.7814 -29:00:23.673 [PGM2006] E85 Star
SIMBAD: 17:45:40.5284 -29:00:20.411 [SME2009] 1676 Star
SIMBAD: 17:45:40.7086 -29:00:23.346 [SME2009] 1663 Star
