GALACTICCENTER
Last Update:
Target ID: 00092236163
PC Data Segments: 163 (ver. 3) more info.
WT Data Segments:
Images
PC mode
# RA(2000) Dec(2000) SNR
SIMBAD RA(2000) Dec(2000) identifier object_type
1 17:45:40.636 -29:00:23.578 5.053E+00
SIMBAD: 17:45:40.63 -29:00:23.5 V* V4512 Sgr Star,OH/IR,V*,Mira,Maser,IR
SIMBAD: 17:45:40.65 -29:00:23.8 NAME Gal Center IRS 10E Star,IR
SIMBAD: 17:45:40.6269 -29:00:23.898 [SME2009] 1296 Star
SIMBAD: 17:45:40.61 -29:00:23.6 [OEG99] 74 IR
SIMBAD: 17:45:40.6593 -29:00:23.761 [SME2009] 1421 Star
SIMBAD: 17:45:40.6702 -29:00:23.594 [SME2009] 1476 Star
SIMBAD: 17:45:40.674 -29:00:23.51 [SLV2002] H2O 359.946-0.047 Maser
SIMBAD: 17:45:40.6236 -29:00:23.088 [SME2009] 1403 Star
SIMBAD: 17:45:40.6629 -29:00:23.962 [SME2009] 1408 Star
SIMBAD: 17:45:40.639 -29:00:24.10 [SLV2002] SiO 359.946-0.047 Maser
SIMBAD: 17:45:40.66 -29:00:24.0 [OEG99] 57 IR
SIMBAD: 17:45:40.647 -29:00:23.06 [VES2006] 38 IR
SIMBAD: 17:45:40.60 -29:00:24.0 [BSD96] 98 Star,IR
SIMBAD: 17:45:40.6817 -29:00:23.348 [SME2009] 1560 Star
SIMBAD: 17:45:40.6008 -29:00:23.120 [SME2009] 1328 Star
SIMBAD: 17:45:40.58 -29:00:23.7 [OEG99] 16 IR
SIMBAD: 17:45:40.5759 -29:00:23.746 [SME2009] 1169 Star
SIMBAD: 17:45:40.6022 -29:00:24.336 [SME2009] 1174 Star
SIMBAD: 17:45:40.6958 -29:00:23.983 [SME2009] 1524 Star
SIMBAD: 17:45:40.57 -29:00:23.4 [ZKF2008] +7.92+4.67 Star
SIMBAD: 17:45:40.70 -29:00:23.1 [OEG99] 211 IR
SIMBAD: 17:45:40.7086 -29:00:23.346 [SME2009] 1663 Star
SIMBAD: 17:45:40.6423 -29:00:22.590 [SME2009] 1557 Star
SIMBAD: 17:45:40.7093 -29:00:23.158 [SME2009] 1701 Star
SIMBAD: 17:45:40.7122 -29:00:23.226 [SME2009] 1700 Star
SIMBAD: 17:45:40.70 -29:00:22.9 [FGK2003] 410 Star
SIMBAD: 17:45:40.6854 -29:00:22.709 [SME2009] 1688 Star
SIMBAD: 17:45:40.5704 -29:00:22.891 [SME2009] 1270 Star
SIMBAD: 17:45:40.6302 -29:00:22.461 [SME2009] 1538 Star
SIMBAD: 17:45:40.7043 -29:00:24.259 [SME2009] 1516 Star
SIMBAD: 17:45:40.6016 -29:00:24.665 [SME2009] 1125 Star
SIMBAD: 17:45:40.6456 -29:00:22.340 [SME2009] 1608 Star
SIMBAD: 17:45:40.7202 -29:00:22.996 [SME2009] 1765 Star
SIMBAD: 17:45:40.6414 -29:00:22.324 [SME2009] 1589 Star
SIMBAD: 17:45:40.7301 -29:00:23.870 [SME2009] 1669 Star
SIMBAD: 17:45:40.5853 -29:00:22.492 [SME2009] 1385 Star
SIMBAD: 17:45:40.6892 -29:00:22.502 [SME2009] 1744 Star
SIMBAD: 17:45:40.7209 -29:00:22.929 [SME2009] 1781 Star
SIMBAD: 17:45:40.5591 -29:00:24.418 [SME2009] 1022 Star
SIMBAD: 17:45:40.5671 -29:00:22.624 [SME2009] 1311 Star
SIMBAD: 17:45:40.6433 -29:00:24.891 [SME2009] 1235 Star
SIMBAD: 17:45:40.6719 -29:00:22.325 [SME2009] 1715 Star
SIMBAD: 17:45:40.7052 -29:00:22.570 [SME2009] 1789 Star
SIMBAD: 17:45:40.6402 -29:00:24.981 [SME2009] 1221 Star
SIMBAD: 17:45:40.5370 -29:00:22.962 [SME2009] 1184 Star
SIMBAD: 17:45:40.6084 -29:00:22.104 [SME2009] 1533 Star
SIMBAD: 17:45:40.5618 -29:00:22.390 [SME2009] 1340 Star
SIMBAD: 17:45:40.5514 -29:00:24.664 [SME2009] 971 Star
SIMBAD: 17:45:40.7075 -29:00:22.329 [SME2009] 1838 Star
SIMBAD: 17:45:40.5996 -29:00:22.085 [SME2009] 1505 Star
SIMBAD: 17:45:40.5353 -29:00:24.450 [SME2009] 945 Star
SIMBAD: 17:45:40.5640 -29:00:22.294 [SME2009] 1368 Star
SIMBAD: 17:45:40.5644 -29:00:24.875 [SME2009] 989 Star
SIMBAD: 17:45:40.5682 -29:00:24.947 [SME2009] 995 Star
SIMBAD: 17:45:40.6304 -29:00:21.940 [SME2009] 1637 Star
SIMBAD: 17:45:40.6186 -29:00:21.894 [SME2009] 1603 Star
SIMBAD: 17:45:40.5909 -29:00:21.972 [SME2009] 1499 Star
SIMBAD: 17:45:40.5052 -29:00:23.560 [SME2009] 993 Star
SIMBAD: 17:45:40.5112 -29:00:24.114 [SME2009] 920 Star
SIMBAD: 17:45:40.7646 -29:00:23.202 [SME2009] 1909 Star
SIMBAD: 17:45:40.7604 -29:00:24.184 [SME2009] 1751 Star
SIMBAD: 17:45:40.6074 -29:00:25.302 [SME2009] 1083 Star
SIMBAD: 17:45:40.6341 -29:00:25.352 [SME2009] 1164 Star
SIMBAD: 17:45:40.5628 -29:00:25.083 [SME2009] 955 Star
SIMBAD: 17:45:40.6109 -29:00:21.812 [SME2009] 1591 Star
SIMBAD: 17:45:40.5000 -29:00:23.876 [SME2009] 924 Star
SIMBAD: 17:45:40.52 -29:00:22.6 [OEG99] 109 IR
SIMBAD: 17:45:40.7741 -29:00:23.498 [SME2009] 1900 Star
SIMBAD: 17:45:40.7744 -29:00:23.794 [SME2009] 1871 Star
SIMBAD: 17:45:40.4945 -29:00:23.432 [SME2009] 980 Star
SIMBAD: 17:45:40.6336 -29:00:21.692 [SME2009] 1709 Star
SIMBAD: 17:45:40.7654 -29:00:24.413 [SME2009] 1745 Star
SIMBAD: 17:45:40.7814 -29:00:23.673 [PGM2006] E85 Star
SIMBAD: 17:45:40.5092 -29:00:24.557 [SME2009] 857 Star
SIMBAD: 17:45:40.5601 -29:00:21.924 [SME2009] 1420 Star
SIMBAD: 17:45:40.77 -29:00:24.4 CXOU J174540.7-290024 X
SIMBAD: 17:45:40.6847 -29:00:21.722 [SME2009] 1884 Star
SIMBAD: 17:45:40.60 -29:00:25.5 [OEG99] 158 IR
SIMBAD: 17:45:40.7116 -29:00:25.292 [SME2009] 1429 Star
SIMBAD: 17:45:40.7722 -29:00:24.434 [SME2009] 1764 Star
SIMBAD: 17:45:40.6488 -29:00:25.594 [SME2009] 1205 Star
SIMBAD: 17:45:40.6480 -29:00:21.555 [SME2009] 1780 Star
SIMBAD: 17:45:40.7298 -29:00:25.193 [SME2009] 1509 Star
SIMBAD: 17:45:40.6928 -29:00:21.685 [SME2009] 1910 Star
SIMBAD: 17:45:40.7560 -29:00:24.882 [SME2009] 1645 Star
SIMBAD: 17:45:40.6091 -29:00:21.558 [SME2009] 1646 Star
SIMBAD: 17:45:40.7924 -29:00:23.622 [SME2009] 1956 Star
SIMBAD: 17:45:40.4988 -29:00:24.576 [SME2009] 826 Star
SIMBAD: 17:45:40.4887 -29:00:24.308 [SME2009] 837 Star
SIMBAD: 17:45:40.49 -29:00:22.8 NAME Gal Center IRS 10W Star,IR
SIMBAD: 17:45:40.7965 -29:00:23.470 [SME2009] 2001 Star
SIMBAD: 17:45:40.7059 -29:00:25.477 [SME2009] 1393 Star
SIMBAD: 17:45:40.6018 -29:00:25.657 [SME2009] 1032 Star
SIMBAD: 17:45:40.4746 -29:00:23.930 [SME2009] 852 Star
SIMBAD: 17:45:40.4878 -29:00:24.491 [SME2009] 797 Star
SIMBAD: 17:45:40.70 -29:00:21.6 [OEG99] 169 IR
SIMBAD: 17:45:40.4711 -29:00:23.574 [SME2009] 897 Star
SIMBAD: 17:45:40.7163 -29:00:21.669 [SME2009] 2005 Star
SIMBAD: 17:45:40.7482 -29:00:25.203 [SME2009] 1578 Star
SIMBAD: 17:45:40.6377 -29:00:25.808 [SME2009] 1138 Star
SIMBAD: 17:45:40.5213 -29:00:21.905 [SME2009] 1320 Star
SIMBAD: 17:45:40.47 -29:00:23.0 [OEG99] 153 IR
SIMBAD: 17:45:40.4733 -29:00:24.329 [SME2009] 779 Star
SIMBAD: 17:45:40.7984 -29:00:22.798 [SME2009] 2120 Star
SIMBAD: 17:45:40.6278 -29:00:21.295 [SME2009] 1771 Star
SIMBAD: 17:45:40.4618 -29:00:23.424 [SME2009] 899 Star
SIMBAD: 17:45:40.7493 -29:00:25.325 [SME2009] 1569 Star
SIMBAD: 17:45:40.6978 -29:00:21.425 [SME2009] 1988 Star
SIMBAD: 17:45:40.6667 -29:00:21.298 [SME2009] 1902 Star
SIMBAD: 17:45:40.5515 -29:00:21.540 [SME2009] 1470 Star
SIMBAD: 17:45:40.4598 -29:00:23.923 [SME2009] 803 Star
SIMBAD: 17:45:40.5455 -29:00:21.558 [SME2009] 1447 Star
SIMBAD: 17:45:40.8158 -29:00:23.846 [SME2009] 2027 Star
SIMBAD: 17:45:40.7791 -29:00:25.037 [SME2009] 1733 Star
SIMBAD: 17:45:40.6304 -29:00:21.193 [SME2009] 1805 Star
SIMBAD: 17:45:40.8025 -29:00:22.607 [SME2009] 2170 Star
SIMBAD: 17:45:40.7842 -29:00:22.187 [SME2009] 2172 Star
SIMBAD: 17:45:40.4586 -29:00:23.014 [SME2009] 954 Star
SIMBAD: 17:45:40.7982 -29:00:24.691 [SME2009] 1851 Star
SIMBAD: 17:45:40.5776 -29:00:21.283 [SME2009] 1607 Star
SIMBAD: 17:45:40.5025 -29:00:25.251 [SME2009] 749 Star
SIMBAD: 17:45:40.4541 -29:00:24.058 [SME2009] 768 Star
SIMBAD: 17:45:40.5175 -29:00:21.700 [SME2009] 1353 Star
SIMBAD: 17:45:40.6370 -29:00:21.138 [SME2009] 1834 Star
SIMBAD: 17:45:40.4959 -29:00:21.959 [SME2009] 1247 Star
SIMBAD: 17:45:40.6962 -29:00:25.913 [SME2009] 1325 Star
SIMBAD: 17:45:40.8131 -29:00:24.446 [SME2009] 1931 Star
SIMBAD: 17:45:40.8021 -29:00:22.379 [SME2009] 2209 Star
SIMBAD: 17:45:40.7470 -29:00:21.551 [SME2009] 2150 Star
SIMBAD: 17:45:40.5490 -29:00:21.358 [SME2009] 1506 Star
SIMBAD: 17:45:40.5890 -29:00:26.015 [SME2009] 956 Star
SIMBAD: 17:45:40.6118 -29:00:21.073 [SME2009] 1768 Star
SIMBAD: 17:45:40.7635 -29:00:21.683 [SME2009] 2190 Star
SIMBAD: 17:45:40.4434 -29:00:23.797 [SME2009] 781 Star
SIMBAD: 17:45:40.4737 -29:00:24.989 [SME2009] 698 Star
SIMBAD: 17:45:40.6313 -29:00:21.018 [SME2009] 1849 Star
SIMBAD: 17:45:40.7 -29:00:26 [TVH89] 179 Maser
SIMBAD: 17:45:40.8269 -29:00:23.024 [SME2009] 2202 Star
SIMBAD: 17:45:40.4383 -29:00:23.534 [SME2009] 816 Star
SIMBAD: 17:45:40.5896 -29:00:21.053 [SME2009] 1707 Star
SIMBAD: 17:45:40.7795 -29:00:25.399 [SME2009] 1695 Star
SIMBAD: 17:45:40.68 -29:00:21.0 [FGK2003] 441 Star
SIMBAD: 17:45:40.4724 -29:00:22.029 [SME2009] 1191 Star
SIMBAD: 17:45:40.7604 -29:00:25.673 [SME2009] 1582 Star
SIMBAD: 17:45:40.57 -29:00:26.1 GCIRS 1NE1 Star,IR
SIMBAD: 17:45:40.8394 -29:00:23.696 [SME2009] 2157 Star
SIMBAD: 17:45:40.8283 -29:00:22.686 [SME2009] 2264 Star
SIMBAD: 17:45:40.7896 -29:00:21.803 [SME2009] 2267 Star
SIMBAD: 17:45:40.7238 -29:00:26.014 [SME2009] 1419 Star
SIMBAD: 17:45:40.4308 -29:00:23.439 [SME2009] 812 Star
SIMBAD: 17:45:40.7610 -29:00:21.431 [SME2009] 2230 Star
SIMBAD: 17:45:40.7302 -29:00:21.168 [SME2009] 2167 Star
SIMBAD: 17:45:40.84 -29:00:24.0 BHA 25 IR
SIMBAD: 17:45:40.5178 -29:00:25.806 [SME2009] 742 Star
SIMBAD: 17:45:40.8162 -29:00:24.940 [SME2009] 1898 Star
SIMBAD: 17:45:40.7468 -29:00:21.262 [SME2009] 2210 Star
SIMBAD: 17:45:40.4278 -29:00:23.786 [SME2009] 743 Star
SIMBAD: 17:45:40.4473 -29:00:24.760 [SME2009] 652 Star
SIMBAD: 17:45:40.8113 -29:00:22.081 [SME2009] 2296 Star
SIMBAD: 17:45:40.8331 -29:00:24.536 [SME2009] 2016 Star
SIMBAD: 17:45:40.4319 -29:00:24.288 [SME2009] 682 Star
SIMBAD: 17:45:40.4724 -29:00:21.821 [SME2009] 1222 Star
SIMBAD: 17:45:40.8456 -29:00:23.176 [SME2009] 2258 Star
SIMBAD: 17:45:40.5775 -29:00:26.255 [SME2009] 908 Star
SIMBAD: 17:45:40.4252 -29:00:23.233 [SME2009] 841 Star
SIMBAD: 17:45:40.4557 -29:00:25.063 [SME2009] 642 Star
SIMBAD: 17:45:40.85 -29:00:23.7 [FGK2003] 392 Star
SIMBAD: 17:45:40.4209 -29:00:23.491 [SME2009] 775 Star
SIMBAD: 17:45:40.4229 -29:00:24.028 [SME2009] 694 Star
SIMBAD: 17:45:40.4598 -29:00:21.935 [SME2009] 1172 Star
SIMBAD: 17:45:40.6902 -29:00:26.324 [SME2009] 1272 Star
SIMBAD: 17:45:40.455 -29:00:25.13 [NS2013] 12 Star
SIMBAD: 17:45:40.42 -29:00:23.9 CXOU J174540.4-290023 X
SIMBAD: 17:45:40.53 -29:00:26.1 GCIRS 1NE2 Star,IR
SIMBAD: 17:45:40.7163 -29:00:20.895 [SME2009] 2177 Star
SIMBAD: 17:45:40.4283 -29:00:24.519 [SME2009] 638 Star
SIMBAD: 17:45:40.8191 -29:00:25.200 [SME2009] 1889 Star
SIMBAD: 17:45:40.5528 -29:00:20.873 [SME2009] 1627 Star
SIMBAD: 17:45:40.8100 -29:00:21.758 [SME2009] 2358 Star
SIMBAD: 17:45:40.8201 -29:00:21.935 [SME2009] 2370 Star
SIMBAD: 17:45:40.8473 -29:00:22.633 [SME2009] 2352 Star
SIMBAD: 17:45:40.4301 -29:00:22.446 [SME2009] 1000 Star
SIMBAD: 17:45:40.4935 -29:00:25.833 [SME2009] 667 Star
SIMBAD: 17:45:40.8413 -29:00:22.395 [SME2009] 2372 Star
SIMBAD: 17:45:40.7799 -29:00:25.836 [SME2009] 1658 Star
SIMBAD: 17:45:40.8582 -29:00:23.170 [SME2009] 2307 Star
SIMBAD: 17:45:40.5518 -29:00:26.309 [SME2009] 815 Star
SIMBAD: 17:45:40.57 -29:00:26.4 [OEG99] 48 IR
SIMBAD: 17:45:40.6265 -29:00:26.528 [SME2009] 1051 Star
SIMBAD: 17:45:40.626 -29:00:26.55 NAME Gal Center IRS 1NE Star,IR
SIMBAD: 17:45:40.4598 -29:00:21.704 [SME2009] 1218 Star
SIMBAD: 17:45:40.8623 -29:00:23.847 [SME2009] 2237 Star
SIMBAD: 17:45:40.4739 -29:00:25.685 [SME2009] 629 Star
SIMBAD: 17:45:40.4615 -29:00:25.525 [SME2009] 607 Star
SIMBAD: 17:45:40.7764 -29:00:25.978 [SME2009] 1629 Star
SIMBAD: 17:45:40.7248 -29:00:26.373 [SME2009] 1400 Star
SIMBAD: 17:45:40.8030 -29:00:25.680 [SME2009] 1775 Star
SIMBAD: 17:45:40.8681 -29:00:23.582 [SME2009] 2290 Star
SIMBAD: 17:45:40.7613 -29:00:26.144 [SME2009] 1559 Star
SIMBAD: 17:45:40.4950 -29:00:21.151 [SME2009] 1410 Star
SIMBAD: 17:45:40.8645 -29:00:22.928 [SME2009] 2383 Star
SIMBAD: 17:45:40.6273 -29:00:26.650 [SME2009] 1046 Star
SIMBAD: 17:45:40.4812 -29:00:25.895 [SME2009] 631 Star
SIMBAD: 17:45:40.759 -29:00:20.93 GCIRS 5S3 IR
SIMBAD: 17:45:40.4 -29:00:24 NAME Gal Center IRS 10 Star,Em*,IR
SIMBAD: 17:45:40.4 -29:00:24 CXOGC J174540.4-290024 X
SIMBAD: 17:45:40.5957 -29:00:20.497 [SME2009] 1868 Star
SIMBAD: 17:45:40.8094 -29:00:25.740 [SME2009] 1797 Star
SIMBAD: 17:45:40.3998 -29:00:24.142 [SME2009] 624 Star
SIMBAD: 17:45:40.5410 -29:00:26.488 [MES2007] NE4
SIMBAD: 17:45:40.8679 -29:00:24.454 [SME2009] 2187 Star
SIMBAD: 17:45:40.8502 -29:00:25.039 [SME2009] 2034 Star
SIMBAD: 17:45:40.551 -29:00:20.61 [VES2006] 37 IR
SIMBAD: 17:45:40.4452 -29:00:21.625 [SME2009] 1209 Star
SIMBAD: 17:45:40.7542 -29:00:20.804 [SME2009] 2332 Star
SIMBAD: 17:45:40.7399 -29:00:26.460 [SME2009] 1446 Star
SIMBAD: 17:45:40.7536 -29:00:26.374 [SME2009] 1512 Star
SIMBAD: 17:45:40.6657 -29:00:20.405 [SME2009] 2111 Star
SIMBAD: 17:45:40.6869 -29:00:26.706 [SME2009] 1251 Star
SIMBAD: 17:45:40.4071 -29:00:24.696 [SME2009] 566 Star
SIMBAD: 17:45:40.4034 -29:00:22.577 [SME2009] 910 Star
SIMBAD: 17:45:40.571 -29:00:26.69 [PGM2006] +6.96+1.43 Star
SIMBAD: 17:45:40.8390 -29:00:25.404 [SME2009] 1944 Star
SIMBAD: 17:45:40.7042 -29:00:26.689 [SME2009] 1308 Star
SIMBAD: 17:45:40.3892 -29:00:23.823 [SME2009] 649 Star
SIMBAD: 17:45:40.5080 -29:00:26.360 [SME2009] 672 Star
SIMBAD: 17:45:40.4213 -29:00:25.203 [SME2009] 546 Star
SIMBAD: 17:45:40.6808 -29:00:26.784 [SME2009] 1227 Star
SIMBAD: 17:45:40.4856 -29:00:26.174 [SME2009] 618 Star
SIMBAD: 17:45:40.5059 -29:00:20.791 [SME2009] 1523 Star
SIMBAD: 17:45:40.4256 -29:00:25.342 [SME2009] 542 Star
SIMBAD: 17:45:40.7239 -29:00:26.645 [SME2009] 1381 Star
SIMBAD: 17:45:40.3862 -29:00:23.385 [SME2009] 716 Star
SIMBAD: 17:45:40.8857 -29:00:23.282 [SME2009] 2414 Star
SIMBAD: 17:45:40.873 -29:00:24.66 [BSD96] 104 Star
SIMBAD: 17:45:40.45 -29:00:25.8 [ZKF2008] +6.21+2.34 Star
SIMBAD: 17:45:40.4098 -29:00:25.042 [SME2009] 537 Star
SIMBAD: 17:45:40.774 -29:00:20.80 GCIRS 5S2 IR
SIMBAD: 17:45:40.8631 -29:00:22.103 [SME2009] 2506 Star
SIMBAD: 17:45:40.77 -29:00:26.4 [FGK2003] 338 Star
SIMBAD: 17:45:40.40 -29:00:24.8 [OEG99] 93 IR
SIMBAD: 17:45:40.8293 -29:00:25.737 [SME2009] 1888 Star
SIMBAD: 17:45:40.8707 -29:00:24.848 [SME2009] 2153 Star
SIMBAD: 17:45:40.4214 -29:00:21.797 [SME2009] 1110 Star
SIMBAD: 17:45:40.5517 -29:00:26.741 [SME2009] 785 Star
SIMBAD: 17:45:40.6688 -29:00:26.911 [SME2009] 1197 Star
SIMBAD: 17:45:40.8942 -29:00:23.729 [SME2009] 2395 Star
SIMBAD: 17:45:40.8140 -29:00:26.041 [SME2009] 1796 Star
SIMBAD: 17:45:40.4031 -29:00:25.058 [SME2009] 521 Star
SIMBAD: 17:45:40.3794 -29:00:23.125 [PGM2006] E70 EmObj,Star
SIMBAD: 17:45:40.5174 -29:00:20.556 [SME2009] 1604 Star
SIMBAD: 17:45:40.8712 -29:00:22.134 [SME2009] 2535 Star
SIMBAD: 17:45:40.6626 -29:00:26.970 [SME2009] 1158 Star
SIMBAD: 17:45:40.788 -29:00:20.81 GCIRS 5S1 IR
SIMBAD: 17:45:40.43 -29:00:25.7 [OEG99] 146 IR
SIMBAD: 17:45:40.3740 -29:00:23.767 [SME2009] 627 Star
SIMBAD: 17:45:40.4440 -29:00:21.221 [SME2009] 1269 Star
SIMBAD: 17:45:40.4682 -29:00:20.912 [SME2009] 1399 Star
SIMBAD: 17:45:40.5284 -29:00:20.411 [SME2009] 1676 Star
SIMBAD: 17:45:40.4214 -29:00:25.617 [SME2009] 505 Star
SIMBAD: 17:45:40.3747 -29:00:24.169 [SME2009] 565 Star
SIMBAD: 17:45:40.9011 -29:00:23.794 [SME2009] 2412 Star
SIMBAD: 17:45:40.7717 -29:00:26.576 [SME2009] 1572 Star
SIMBAD: 17:45:40.5203 -29:00:20.424 [SME2009] 1650 Star
SIMBAD: 17:45:40.3686 -29:00:23.659 [SME2009] 632 Star
SIMBAD: 17:45:40.4220 -29:00:21.470 [SME2009] 1194 Star
SIMBAD: 17:45:40.4579 -29:00:20.944 [SME2009] 1374 Star
SIMBAD: 17:45:40.70 -29:00:27.0 [OEG99] 185 IR
SIMBAD: 17:45:40.7 -29:00:27 CXOGC J174540.7-290027 X
SIMBAD: 17:45:40.3760 -29:00:24.476 [SME2009] 531 Star
SIMBAD: 17:45:40.5955 -29:00:20.091 [SME2009] 1955 Star
SIMBAD: 17:45:40.4025 -29:00:21.827 [SME2009] 1062 Star
SIMBAD: 17:45:40.738 -29:00:20.31 GCIRS 5S IR
SIMBAD: 17:45:40.4098 -29:00:21.649 [SME2009] 1118 Star
SIMBAD: 17:45:40.7144 -29:00:20.190 [SME2009] 2329 Star
SIMBAD: 17:45:40.8921 -29:00:22.419 [SME2009] 2570 Star
SIMBAD: 17:45:40.3716 -29:00:22.774 [SME2009] 793 Star
SIMBAD: 17:45:40.8401 -29:00:21.224 [SME2009] 2574 Star
SIMBAD: 17:45:40.395 -29:00:25.25 GCIRS A22 Star,IR
SIMBAD: 17:45:40.6690 -29:00:27.145 [SME2009] 1180 Star
SIMBAD: 17:45:40.4907 -29:00:20.531 [SME2009] 1546 Star
SIMBAD: 17:45:40.86 -29:00:21.5 [FGK2003] 431 Star
SIMBAD: 17:45:40.53 -29:00:26.9 GCIRS 1NE3 Star,IR
SIMBAD: 17:45:40.6463 -29:00:27.205 [SME2009] 1097 Star
SIMBAD: 17:45:40.7257 -29:00:20.136 [SME2009] 2393 Star
SIMBAD: 17:45:40.856 -29:00:21.36 [VES2006] 19 IR
SIMBAD: 17:45:40.3626 -29:00:24.244 [SME2009] 536 Star
SIMBAD: 17:45:40.6631 -29:00:19.941 [SME2009] 2222 Star
SIMBAD: 17:45:40.5547 -29:00:20.075 [SME2009] 1842 Star
SIMBAD: 17:45:40.4714 -29:00:20.619 [SME2009] 1469 Star
SIMBAD: 17:45:40.3628 -29:00:24.344 [SME2009] 524 Star
SIMBAD: 17:45:40.8213 -29:00:20.811 [SME2009] 2590 Star
SIMBAD: 17:45:40.4360 -29:00:20.973 [SME2009] 1313 Star
SIMBAD: 17:45:40.6227 -29:00:27.274 [SME2009] 1009 Star
SIMBAD: 17:45:40.3631 -29:00:22.549 [SME2009] 833 Star
SIMBAD: 17:45:40.8749 -29:00:25.593 [SME2009] 2099 Star
SIMBAD: 17:45:40.5677 -29:00:27.204 [SME2009] 825 Star
SIMBAD: 17:45:40.3692 -29:00:24.918 [SME2009] 478 Star
SIMBAD: 17:45:40.8710 -29:00:21.437 [SME2009] 2646 Star
SIMBAD: 17:45:40.8889 -29:00:25.335 [SME2009] 2195 Star
SIMBAD: 17:45:40.7268 -29:00:20.002 [SME2009] 2426 Star
SIMBAD: 17:45:40.4161 -29:00:26.008 [SME2009] 475 Star
SIMBAD: 17:45:40.8831 -29:00:21.633 [SME2009] 2660 Star
SIMBAD: 17:45:40.7992 -29:00:20.456 [SME2009] 2581 Star
SIMBAD: 17:45:40.7403 -29:00:20.020 [SME2009] 2466 Star
SIMBAD: 17:45:40.9213 -29:00:24.338 [SME2009] 2434 Star
SIMBAD: 17:45:40.3614 -29:00:24.866 [SME2009] 469 Star
SIMBAD: 17:45:40.4612 -29:00:26.650 [SME2009] 530 Star
SIMBAD: 17:45:40.3452 -29:00:23.972 [SME2009] 540 Star
SIMBAD: 17:45:40.69 -29:00:19.8 [OEG99] 204 IR
SIMBAD: 17:45:40.8557 -29:00:26.137 [SME2009] 1972 Star
SIMBAD: 17:45:40.6972 -29:00:19.806 [SME2009] 2374 Star
SIMBAD: 17:45:40.7606 -29:00:27.074 [SME2009] 1508 Star
SIMBAD: 17:45:40.887 -29:00:21.56 [VES2006] 20 IR
SIMBAD: 17:45:40.5299 -29:00:19.969 [SME2009] 1803 Star
SIMBAD: 17:45:40.70 -29:00:19.8 [OEG99] 203 IR
SIMBAD: 17:45:40.35 -29:00:22.6 [FGK2003] 415 Star
SIMBAD: 17:45:40.63 -29:00:19.7 [OEG99] 196 IR
SIMBAD: 17:45:40.51 -29:00:27.1 GCIRS 1C Star,IR
SIMBAD: 17:45:40.3420 -29:00:24.117 [SME2009] 511 Star
SIMBAD: 17:45:40.6694 -29:00:27.456 [SME2009] 1171 Star
SIMBAD: 17:45:40.9320 -29:00:23.175 [SME2009] 2624 Star
SIMBAD: 17:45:40.5551 -29:00:19.794 [SME2009] 1918 Star
SIMBAD: 17:45:40.3362 -29:00:23.411 [SME2009] 606 Star
SIMBAD: 17:45:40.7819 -29:00:27.036 [SME2009] 1590 Star
SIMBAD: 17:45:40.6218 -29:00:19.618 [SME2009] 2173 Star
SIMBAD: 17:45:40.7588 -29:00:27.218 [SME2009] 1492 Star
SIMBAD: 17:45:40.7197 -29:00:27.405 [SME2009] 1343 Star
SIMBAD: 17:45:40.3713 -29:00:21.599 [SME2009] 1045 Star
SIMBAD: 17:45:40.8910 -29:00:21.388 [SME2009] 2754 Star
SIMBAD: 17:45:40.5228 -29:00:27.292 [SME2009] 673 Star
SIMBAD: 17:45:40.6081 -29:00:19.594 [SME2009] 2138 Star
SIMBAD: 17:45:40.9409 -29:00:23.389 [SME2009] 2631 Star
SIMBAD: 17:45:40.5948 -29:00:19.606 [SME2009] 2089 Star
SIMBAD: 17:45:40.523 -29:00:27.31 [PGM2006] +6.33+0.81 Star
SIMBAD: 17:45:40.7105 -29:00:27.473 [SME2009] 1302 Star
SIMBAD: 17:45:40.9371 -29:00:22.852 [SME2009] 2693 Star
SIMBAD: 17:45:40.5086 -29:00:19.924 [SME2009] 1755 Star
SIMBAD: 17:45:40.9178 -29:00:25.170 [SME2009] 2331 Star
SIMBAD: 17:45:40.67 -29:00:27.6 [OEG99] 213 IR
SIMBAD: 17:45:40.4869 -29:00:20.032 [SME2009] 1664 Star
SIMBAD: 17:45:40.7346 -29:00:19.729 [SME2009] 2519 Star
SIMBAD: 17:45:40.33 -29:00:22.9 [OEG99] 166 IR
SIMBAD: 17:45:40.5019 -29:00:27.255 [SME2009] 610 Star
SIMBAD: 17:45:40.3716 -29:00:21.425 [SME2009] 1093 Star
SIMBAD: 17:45:40.8698 -29:00:26.297 [SME2009] 2026 Star
SIMBAD: 17:45:40.7622 -29:00:19.828 [SME2009] 2591 Star
SIMBAD: 17:45:40.4172 -29:00:26.505 [SME2009] 448 Star
SIMBAD: 17:45:40.91 -29:00:21.6 [ZKF2008] +13.01+6.47 Star
SIMBAD: 17:45:40.3676 -29:00:25.710 [SME2009] 411 Star
SIMBAD: 17:45:40.5985 -29:00:19.491 [SME2009] 2132 Star
SIMBAD: 17:45:40.3342 -29:00:24.708 [SME2009] 440 Star
SIMBAD: 17:45:40.89 -29:00:26.0 [ZKF2008] +12.76+2.06 Star
SIMBAD: 17:45:40.4183 -29:00:20.606 [SME2009] 1367 Star
SIMBAD: 17:45:40.9197 -29:00:25.358 [SME2009] 2321 Star
SIMBAD: 17:45:40.526 -29:00:27.45 [BSD96] 95 Star
