GALACTICCENTER

Last Update:
Target ID: 00092236176
PC Data Segments: 176 (ver. 2) more info.
WT Data Segments:

Images

PC mode

#	RA(2000)	Dec(2000)	SNR
SIMBAD	RA(2000)	Dec(2000)	identifier	object_type

1	17:45:39.725	-29:00:28.551	5.039E+00
SIMBAD:	17:45:39.7489	-29:00:28.497	[SME2009] 259	Star
SIMBAD:	17:45:39.7388	-29:00:28.160	[SME2009] 272	Star
SIMBAD:	17:45:39.7291	-29:00:29.013	[SME2009] 313	Star
SIMBAD:	17:45:39.7268	-29:00:28.077	[SME2009] 290	Star
SIMBAD:	17:45:39.70	-29:00:29.0	[OEG99]  89	IR
SIMBAD:	17:45:39.7683	-29:00:28.500	[SME2009] 235	Star
SIMBAD:	17:45:39.73	-29:00:29.2	[OEG99]  21	IR
SIMBAD:	17:45:39.6775	-29:00:28.800	[SME2009] 397	Star
SIMBAD:	17:45:39.7172	-29:00:27.834	[SME2009] 320	Star
SIMBAD:	17:45:39.6918	-29:00:27.963	[SME2009] 371	Star
SIMBAD:	17:45:39.7833	-29:00:28.826	[SME2009] 214	Star
SIMBAD:	17:45:39.6906	-29:00:27.864	[SME2009] 374	Star
SIMBAD:	17:45:39.6690	-29:00:28.954	[SME2009] 414	Star
SIMBAD:	17:45:39.7156	-29:00:29.391	[SME2009] 351	Star
SIMBAD:	17:45:39.72	-29:00:29.4	[BSD96]  51	Star
SIMBAD:	17:45:39.6648	-29:00:28.068	[SME2009] 412	Star
SIMBAD:	17:45:39.6609	-29:00:28.992	[SME2009] 427	Star
SIMBAD:	17:45:39.80	-29:00:28.4	[ZMG2009] K21	Cloud
SIMBAD:	17:45:39.7713	-29:00:29.350	[SME2009] 247	Star
SIMBAD:	17:45:39.6492	-29:00:28.768	[SME2009] 445	Star
SIMBAD:	17:45:39.802	-29:00:28.78	[PGM2006] E42	Star
SIMBAD:	17:45:39.78	-29:00:27.8	[GKM98] S3-169	Star
SIMBAD:	17:45:39.8033	-29:00:28.745	[SME2009] 175	Star
SIMBAD:	17:45:39.65	-29:00:29.0	[OEG99] 172	IR
SIMBAD:	17:45:39.808	-29:00:28.75	[EMV2004] zet	IR
SIMBAD:	17:45:39.811	-29:00:28.61	[EMV2004] eta	IR
SIMBAD:	17:45:39.7834	-29:00:27.711	[SME2009] 205	Star
SIMBAD:	17:45:39.73	-29:00:29.7	NAME Gal Center IRS 13E	Cl*,Star,WR*,IR
SIMBAD:	17:45:39.6763	-29:00:29.528	[SME2009] 418	Star
SIMBAD:	17:45:39.8096	-29:00:28.163	[SME2009] 159	Star
SIMBAD:	17:45:39.7085	-29:00:29.723	WR 101da	EmObj,Star,WR*
SIMBAD:	17:45:39.814	-29:00:28.81	[EMV2004] kap	IR
SIMBAD:	17:45:39.813	-29:00:28.95	[EMV2004] gam	IR
SIMBAD:	17:45:39.7184	-29:00:27.292	[SME2009] 329	Star
SIMBAD:	17:45:39.797	-29:00:27.70	[GKM98] S3-109	Star
SIMBAD:	17:45:39.7073	-29:00:27.292	[SME2009] 353	Star
SIMBAD:	17:45:39.8211	-29:00:28.302	[SME2009] 149	Star
SIMBAD:	17:45:39.7720	-29:00:27.422	[SME2009] 234	Star
SIMBAD:	17:45:39.812	-29:00:29.16	[VES2006] 47	Star,IR
SIMBAD:	17:45:39.7971	-29:00:27.653	[SME2009] 184	Star
SIMBAD:	17:45:39.6387	-29:00:27.895	[SME2009] 460	Star
SIMBAD:	17:45:39.806	-29:00:29.35	GCIRS 13E3N	IR
SIMBAD:	17:45:39.76	-29:00:29.8	NAME Gal Center IRS 13	Em*,IR,X
SIMBAD:	17:45:39.81	-29:00:27.8	[GKM98] S3-48	Star
SIMBAD:	17:45:39.7974	-29:00:29.503	NAME Gal Center IRS 13E4	EmObj,Star,IR
SIMBAD:	17:45:39.826	-29:00:28.81	[EMV2004] del	IR
SIMBAD:	17:45:39.7336	-29:00:27.199	[SME2009] 298	Star
SIMBAD:	17:45:39.8281	-29:00:28.370	[SME2009] 135	Star
SIMBAD:	17:45:39.825	-29:00:28.97	[EMV2004] eps	IR
SIMBAD:	17:45:39.64	-29:00:29.4	[OEG99] 114	IR
SIMBAD:	17:45:39.83	-29:00:28.9	[ZMG2009] K23	Cloud
SIMBAD:	17:45:39.8130	-29:00:27.709	[SME2009] 156	Star
SIMBAD:	17:45:39.808	-29:00:29.48	GCIRS 13E3c	IR
SIMBAD:	17:45:39.8346	-29:00:28.553	[SME2009] 131	Star
SIMBAD:	17:45:39.7989	-29:00:29.617	[SME2009] 220	Star
SIMBAD:	17:45:39.77	-29:00:29.9	[OEG99] 105	IR
SIMBAD:	17:45:39.6129	-29:00:28.663	[SME2009] 516	Star
SIMBAD:	17:45:39.827	-29:00:29.18	[EMV2004] bet	IR
SIMBAD:	17:45:39.8038	-29:00:29.627	NAME Gal Center IRS 13E3	**,Star,IR
SIMBAD:	17:45:39.7720	-29:00:27.192	[SME2009] 240	Star
SIMBAD:	17:45:39.6460	-29:00:29.661	[SME2009] 483	Star
SIMBAD:	17:45:39.6121	-29:00:28.151	[SME2009] 512	Star
SIMBAD:	17:45:39.7324	-29:00:30.150	[SME2009] 364	Star
SIMBAD:	17:45:39.8006	-29:00:29.819	NAME Gal Center IRS 13E2	EmObj,Star,IR
SIMBAD:	17:45:39.6478	-29:00:27.299	[SME2009] 453	Star
SIMBAD:	17:45:39.6178	-29:00:29.374	[SME2009] 527	Star
SIMBAD:	17:45:39.6036	-29:00:28.941	[SME2009] 551	Star
SIMBAD:	17:45:39.7962	-29:00:27.179	[SME2009] 193	Star
SIMBAD:	17:45:39.83	-29:00:27.6	[GKM98] S2-268	Star
SIMBAD:	17:45:39.85	-29:00:28.2	[OEG99] 162	IR
SIMBAD:	17:45:39.6394	-29:00:29.800	[SME2009] 494	Star
SIMBAD:	17:45:39.8166	-29:00:29.730	NAME Gal Center IRS 13E1	Star,IR
SIMBAD:	17:45:39.6225	-29:00:29.565	[SME2009] 526	Star
SIMBAD:	17:45:39.8310	-29:00:27.591	[SME2009] 136	Star
SIMBAD:	17:45:39.8494	-29:00:28.087	[SME2009] 116	Star
SIMBAD:	17:45:39.838	-29:00:27.72	[GKM98] S2-70	Star
SIMBAD:	17:45:39.85	-29:00:28.1	[GKM98] S2-200	Star
SIMBAD:	17:45:39.81	-29:00:29.9	[DWC2011] 122	**,EmObj,Em*
SIMBAD:	17:45:39.8521	-29:00:28.933	[SME2009] 124	Star
SIMBAD:	17:45:39.8407	-29:00:27.674	[SME2009] 128	Star
SIMBAD:	17:45:39.5905	-29:00:28.586	[SME2009] 575	Star
SIMBAD:	17:45:39.844	-29:00:29.42	[EMV2004] alf	IR
SIMBAD:	17:45:39.835	-29:00:29.66	[VES2006] 48	IR
SIMBAD:	17:45:39.5896	-29:00:28.112	[SME2009] 573	Star
SIMBAD:	17:45:39.863	-29:00:29.01	[GEO97] W16	Star
SIMBAD:	17:45:39.8641	-29:00:28.980	[SME2009] 114	Star
SIMBAD:	17:45:39.783	-29:00:26.82	[GKM98] S3-249	Star
SIMBAD:	17:45:39.85	-29:00:27.6	[OEG99] 195	IR
SIMBAD:	17:45:39.743	-29:00:26.66	[VES2006] 57	IR
SIMBAD:	17:45:39.632	-29:00:27.05	NAME Sgr A IRS 34	Star,Em*,IR
SIMBAD:	17:45:39.632	-29:00:27.05	NAME GC IRS 6E	Star,WR*,IR
SIMBAD:	17:45:39.5846	-29:00:29.151	[SME2009] 602	Star
SIMBAD:	17:45:39.73	-29:00:26.6	GCIRS 34W	EmObj,Star,Em*,WR*,WR*,IR
SIMBAD:	17:45:39.8546	-29:00:29.527	[SME2009] 139	Star
SIMBAD:	17:45:39.7843	-29:00:26.751	[SME2009] 238	Star
SIMBAD:	17:45:39.87	-29:00:28.0	[OEG99] 156	IR
SIMBAD:	17:45:39.670	-29:00:26.65	[PGM2006] -4.86+1.47	Star
SIMBAD:	17:45:39.71	-29:00:26.5	CXOGC J174539.7-290026	X
SIMBAD:	17:45:39.6715	-29:00:26.610	[SME2009] 429	Star
SIMBAD:	17:45:39.78	-29:00:30.5	NAME Sgr A IRS 13W	Star,IR
SIMBAD:	17:45:39.798	-29:00:26.70	[GKM98] S3-190	Star
SIMBAD:	17:45:39.84	-29:00:30.0	[OEG99] 201	IR
SIMBAD:	17:45:39.84	-29:00:27.1	[GKM98] S2-261	Star
SIMBAD:	17:45:39.65	-29:00:30.4	[OEG99] 202	IR
SIMBAD:	17:45:39.6716	-29:00:30.528	[SME2009] 484	Star
SIMBAD:	17:45:39.76	-29:00:30.6	[OEG99] 103	IR
SIMBAD:	17:45:39.8430	-29:00:27.095	[SME2009] 134	Star
SIMBAD:	17:45:39.8003	-29:00:26.652	[SME2009] 218	Star
SIMBAD:	17:45:39.728	-29:00:30.70	[PGM2006] -4.11-2.58	Star
SIMBAD:	17:45:39.5748	-29:00:27.681	[SME2009] 614	Star
SIMBAD:	17:45:39.81	-29:00:26.7	[GKM98] S3-167	Star
SIMBAD:	17:45:39.8069	-29:00:26.658	[SME2009] 203	Star
SIMBAD:	17:45:39.6551	-29:00:30.545	[SME2009] 509	Star
SIMBAD:	17:45:39.7155	-29:00:30.747	[SME2009] 422	Star
SIMBAD:	17:45:39.6608	-29:00:30.605	[SME2009] 503	Star
SIMBAD:	17:45:39.8433	-29:00:30.167	[PGM2006] E45	Star
SIMBAD:	17:45:39.7130	-29:00:30.812	[SME2009] 430	Star
SIMBAD:	17:45:39.5908	-29:00:27.090	[SME2009] 589	Star
SIMBAD:	17:45:39.89	-29:00:27.8	[OEG99] 160	IR
SIMBAD:	17:45:39.5543	-29:00:29.087	[SME2009] 692	Star
SIMBAD:	17:45:39.5613	-29:00:27.698	[SME2009] 655	Star
SIMBAD:	17:45:39.84	-29:00:26.8	[ZKF2008] -3.03+1.35	Star
SIMBAD:	17:45:39.7626	-29:00:26.274	GCIRS 34E	Star,IR
SIMBAD:	17:45:39.55	-29:00:29.0	[OEG99] 173	IR
SIMBAD:	17:45:39.8022	-29:00:26.429	[SME2009] 228	Star
SIMBAD:	17:45:39.6898	-29:00:30.860	[SME2009] 477	Star
SIMBAD:	17:45:39.8986	-29:00:27.879	[SME2009] 68	Star
SIMBAD:	17:45:39.6287	-29:00:30.570	[SME2009] 578	Star
SIMBAD:	17:45:39.5693	-29:00:27.317	[SME2009] 641	Star
SIMBAD:	17:45:39.5621	-29:00:29.631	[SME2009] 693	Star
SIMBAD:	17:45:39.5813	-29:00:30.042	[SME2009] 659	Star
SIMBAD:	17:45:39.5766	-29:00:29.969	[SME2009] 668	Star
SIMBAD:	17:45:39.7230	-29:00:26.142	[SME2009] 375	Star
SIMBAD:	17:45:39.5482	-29:00:29.220	[SME2009] 720	Star
SIMBAD:	17:45:39.90	-29:00:29.3	MPE -1.2-07.2	Star,IR
SIMBAD:	17:45:39.9019	-29:00:29.254	[SME2009] 85	Star
SIMBAD:	17:45:39.774	-29:00:26.21	[VES2006] 58	IR
SIMBAD:	17:45:39.8632	-29:00:30.187	[SME2009] 165	Star
SIMBAD:	17:45:39.75	-29:00:26.1	[OEG99] 198	IR
SIMBAD:	17:45:39.8198	-29:00:26.413	[SME2009] 200	Star
SIMBAD:	17:45:39.91	-29:00:28.0	[GKM98] S1-49	Star,Star
SIMBAD:	17:45:39.5337	-29:00:28.456	[SME2009] 740	Star
SIMBAD:	17:45:39.9156	-29:00:28.265	[GKM98] S1-51	Star,Star
SIMBAD:	17:45:39.6835	-29:00:26.080	[SME2009] 433	Star
SIMBAD:	17:45:39.9190	-29:00:28.592	[PGM2006] E25	Star
SIMBAD:	17:45:39.85	-29:00:30.5	[MES2007] X3	
SIMBAD:	17:45:39.7887	-29:00:30.970	[SME2009] 338	Star
SIMBAD:	17:45:39.9150	-29:00:27.958	[PGM2006] E24	Star,V*
SIMBAD:	17:45:39.8921	-29:00:27.209	NAME Gal Center IRS 29S2	Star,IR
SIMBAD:	17:45:39.7002	-29:00:31.115	[SME2009] 481	Star
SIMBAD:	17:45:39.5886	-29:00:30.450	[SME2009] 671	Star
SIMBAD:	17:45:39.85	-29:00:30.6	MPE -2.0-08.5	Star,IR
SIMBAD:	17:45:39.926	-29:00:28.81	[VES2006] 60	IR
SIMBAD:	17:45:39.5594	-29:00:30.078	[SME2009] 733	Star
SIMBAD:	17:45:39.7421	-29:00:31.204	[SME2009] 419	Star
SIMBAD:	17:45:39.90	-29:00:29.9	[OEG99] 179	IR
SIMBAD:	17:45:39.5973	-29:00:30.624	[SME2009] 662	Star
SIMBAD:	17:45:39.850	-29:00:30.66	[VES2006] 46	IR
SIMBAD:	17:45:39.92	-29:00:27.7	[GKM98] S1-47	Star,Star
SIMBAD:	17:45:39.5322	-29:00:27.560	[SME2009] 748	Star
SIMBAD:	17:45:39.9283	-29:00:29.084	[SME2009] 65	Star
SIMBAD:	17:45:39.9018	-29:00:27.125	[SME2009] 77	Star
SIMBAD:	17:45:39.9260	-29:00:27.868	[SME2009] 51	Star
SIMBAD:	17:45:39.7122	-29:00:31.270	[SME2009] 472	Star
SIMBAD:	17:45:39.5348	-29:00:29.655	[SME2009] 777	Star
SIMBAD:	17:45:39.91	-29:00:27.3	NAME Gal Center IRS 29S	Star,IR
SIMBAD:	17:45:39.6870	-29:00:25.865	[SME2009] 442	Star
SIMBAD:	17:45:39.8565	-29:00:26.423	[SME2009] 153	Star
SIMBAD:	17:45:39.6001	-29:00:26.349	[SME2009] 599	Star
SIMBAD:	17:45:39.8320	-29:00:30.914	[PGM2006] E53	Star
SIMBAD:	17:45:39.6085	-29:00:26.258	[SME2009] 585	Star
SIMBAD:	17:45:39.9146	-29:00:29.739	[RGH2007] GEN-1.70-1.65	Star
SIMBAD:	17:45:39.5176	-29:00:29.026	[SME2009] 806	Star
SIMBAD:	17:45:39.93	-29:00:29.2	[GKM98] S1-61	Star,Star
SIMBAD:	17:45:39.5140	-29:00:28.630	[SME2009] 810	Star
SIMBAD:	17:45:39.70	-29:00:25.8	[OEG99] 106	IR
SIMBAD:	17:45:39.9361	-29:00:28.707	[GKM98] S1-40	Star,Star
SIMBAD:	17:45:39.9248	-29:00:29.497	[SME2009] 72	Star
SIMBAD:	17:45:39.924	-29:00:29.53	[GPE2000]  2.24	Star
SIMBAD:	17:45:39.7972	-29:00:31.189	[SME2009] 347	Star
SIMBAD:	17:45:39.92	-29:00:27.4	[GKM98] S1-54	Star,Star
SIMBAD:	17:45:39.9393	-29:00:28.416	[PGM2006] E22	Star
SIMBAD:	17:45:39.93	-29:00:29.4	[GKM98] S1-67	Star
SIMBAD:	17:45:39.7104	-29:00:31.387	[SME2009] 486	Star
SIMBAD:	17:45:39.6610	-29:00:25.835	[SME2009] 490	Star
SIMBAD:	17:45:39.7389	-29:00:31.388	[SME2009] 439	Star
SIMBAD:	17:45:39.5325	-29:00:29.881	[SME2009] 800	Star
SIMBAD:	17:45:39.5136	-29:00:27.855	[SME2009] 805	Star
SIMBAD:	17:45:39.5664	-29:00:26.564	[SME2009] 686	Star
SIMBAD:	17:45:39.5469	-29:00:30.256	[SME2009] 783	Star
SIMBAD:	17:45:39.6542	-29:00:31.299	[SME2009] 587	Star
SIMBAD:	17:45:39.5293	-29:00:27.185	[SME2009] 769	Star
SIMBAD:	17:45:39.5042	-29:00:28.942	[SME2009] 856	Star
SIMBAD:	17:45:39.937	-29:00:27.62	[GEO97] W4	Star
SIMBAD:	17:45:39.9471	-29:00:28.119	[GKM98] S1-33	Star,Star
SIMBAD:	17:45:39.5411	-29:00:30.245	[SME2009] 796	Star
SIMBAD:	17:45:39.95	-29:00:28.4	[GKM98] S1-35	Star,Star
SIMBAD:	17:45:39.9075	-29:00:30.287	[SME2009] 133	Star
SIMBAD:	17:45:39.9388	-29:00:27.575	[SME2009] 49	Star
SIMBAD:	17:45:39.94	-29:00:27.6	[GKM98] S1-37	Star,Star
SIMBAD:	17:45:39.907	-29:00:30.33	[GKM98] S2-77	Star
SIMBAD:	17:45:39.95	-29:00:27.8	2XMM J174539.9-290028	X
SIMBAD:	17:45:39.8734	-29:00:26.279	[SME2009] 145	Star
SIMBAD:	17:45:39.4977	-29:00:28.295	[SME2009] 868	Star
SIMBAD:	17:45:39.5554	-29:00:30.567	[SME2009] 782	Star
SIMBAD:	17:45:39.6360	-29:00:25.783	[SME2009] 553	Star
SIMBAD:	17:45:39.90	-29:00:30.5	[GKM98] S3-50	Star
SIMBAD:	17:45:39.9195	-29:00:30.156	[SME2009] 121	Star
SIMBAD:	17:45:39.8277	-29:00:31.257	[SME2009] 314	Star
SIMBAD:	17:45:39.5220	-29:00:29.982	[SME2009] 851	Star
SIMBAD:	17:45:39.4994	-29:00:29.190	[SME2009] 883	Star
SIMBAD:	17:45:39.4955	-29:00:28.137	[SME2009] 876	Star
SIMBAD:	17:45:39.7869	-29:00:25.620	[SME2009] 311	Star
SIMBAD:	17:45:39.92	-29:00:30.2	[GKM98] S2-219	Star
SIMBAD:	17:45:39.51	-29:00:29.7	[OEG99] 150	IR
SIMBAD:	17:45:39.954	-29:00:29.08	[GEO97] W12	Star
SIMBAD:	17:45:39.71	-29:00:31.6	[OEG99]  49	IR
SIMBAD:	17:45:39.919	-29:00:26.86	[VES2006] 55	IR
SIMBAD:	17:45:39.93	-29:00:27.1	[GKM98] S1-58	Star,Star
SIMBAD:	17:45:39.9563	-29:00:28.112	[GEO97] W8	Star
SIMBAD:	17:45:39.9561	-29:00:29.019	[SME2009] 47	Star
SIMBAD:	17:45:39.6908	-29:00:31.621	[SME2009] 545	Star
SIMBAD:	17:45:39.7100	-29:00:25.434	[SME2009] 431	Star
SIMBAD:	17:45:39.9635	-29:00:28.623	[GKM98] S1-7	Star
SIMBAD:	17:45:39.919	-29:00:26.71	NAME Gal Center IRS 29N	Star,WR*,IR
SIMBAD:	17:45:39.9287	-29:00:30.208	[SME2009] 120	Star
SIMBAD:	17:45:39.7500	-29:00:25.422	[SME2009] 380	Star
SIMBAD:	17:45:39.5658	-29:00:26.189	[SME2009] 708	Star
SIMBAD:	17:45:39.5565	-29:00:30.806	[SME2009] 801	Star
SIMBAD:	17:45:39.4840	-29:00:28.698	[SME2009] 913	Star
SIMBAD:	17:45:39.94	-29:00:27.1	[GKM98] S1-45	Star,V*
SIMBAD:	17:45:39.5397	-29:00:30.593	[SME2009] 844	Star
SIMBAD:	17:45:39.5949	-29:00:31.228	[SME2009] 735	Star
SIMBAD:	17:45:39.8563	-29:00:31.226	[SME2009] 268	Star
SIMBAD:	17:45:39.9215	-29:00:26.680	[SME2009] 83	Star
SIMBAD:	17:45:39.6031	-29:00:31.306	[SME2009] 723	Star
SIMBAD:	17:45:39.5405	-29:00:26.479	[SME2009] 765	Star
SIMBAD:	17:45:39.4888	-29:00:27.791	[SME2009] 902	Star
SIMBAD:	17:45:39.9629	-29:00:27.879	[GKM98] S1-27	Star,Star
SIMBAD:	17:45:39.5178	-29:00:26.875	[SME2009] 827	Star
SIMBAD:	17:45:39.9685	-29:00:28.732	[GKM98] S1-32	Star,Star
SIMBAD:	17:45:39.94	-29:00:27.0	[FGK2003] 327	Star
SIMBAD:	17:45:39.928	-29:00:30.37	[GKM98] S2-72	Star
SIMBAD:	17:45:39.5680	-29:00:26.064	[SME2009] 712	Star
SIMBAD:	17:45:39.9308	-29:00:30.366	[SME2009] 129	Star
SIMBAD:	17:45:39.4805	-29:00:28.004	[SME2009] 919	Star
SIMBAD:	17:45:39.8790	-29:00:31.104	[SME2009] 242	Star
SIMBAD:	17:45:39.5295	-29:00:30.557	[SME2009] 873	Star
SIMBAD:	17:45:39.5552	-29:00:26.170	[SME2009] 741	Star
SIMBAD:	17:45:39.8008	-29:00:25.436	[SME2009] 300	Star
SIMBAD:	17:45:39.8856	-29:00:26.050	[SME2009] 150	Star
SIMBAD:	17:45:39.5058	-29:00:26.989	[SME2009] 862	Star
SIMBAD:	17:45:39.9096	-29:00:30.762	[SME2009] 172	Star
SIMBAD:	17:45:39.9696	-29:00:27.843	[EG97] S83	Star,*inCl
SIMBAD:	17:45:39.880	-29:00:25.96	[VES2006]  9	IR
SIMBAD:	17:45:39.5376	-29:00:30.754	[SME2009] 861	Star
SIMBAD:	17:45:39.6666	-29:00:25.339	[SME2009] 518	Star
SIMBAD:	17:45:39.757	-29:00:25.27	GCIRS 34NW	EmObj,Star,IR
SIMBAD:	17:45:39.91	-29:00:30.8	[GKM98] S3-91	Star
SIMBAD:	17:45:39.4910	-29:00:27.315	[SME2009] 905	Star
SIMBAD:	17:45:39.9012	-29:00:30.930	[SME2009] 196	Star
SIMBAD:	17:45:39.8318	-29:00:25.543	[SME2009] 250	Star
SIMBAD:	17:45:39.5113	-29:00:26.774	[SME2009] 854	Star
SIMBAD:	17:45:39.7127	-29:00:31.868	[SME2009] 533	Star
SIMBAD:	17:45:39.5217	-29:00:26.570	[SME2009] 831	Star
SIMBAD:	17:45:39.967	-29:00:27.56	[PGM2006] -0.97+0.56	Star
SIMBAD:	17:45:39.8810	-29:00:25.929	[SME2009] 158	Star
SIMBAD:	17:45:39.5	-29:00:27	NAME Gal Center IRS 6	Star,Em*,IR
SIMBAD:	17:45:39.9671	-29:00:27.531	[RGH2007] GEN-0.91+0.44	Star,Star
SIMBAD:	17:45:39.492	-29:00:29.91	[VES2006] 24	IR
SIMBAD:	17:45:39.7565	-29:00:25.231	[SME2009] 386	Star
SIMBAD:	17:45:39.4892	-29:00:29.839	[SME2009] 942	Star
SIMBAD:	17:45:39.8624	-29:00:31.383	[SME2009] 277	Star
SIMBAD:	17:45:39.9725	-29:00:27.694	[GKM98] S1-26	Star,Star
SIMBAD:	17:45:39.6796	-29:00:31.878	[SME2009] 600	Star
SIMBAD:	17:45:39.9505	-29:00:30.199	[SME2009] 110	Star
SIMBAD:	17:45:39.9799	-29:00:29.103	[EG97] S87	Star,*inCl,V*
SIMBAD:	17:45:39.9832	-29:00:28.366	[PGM2006] E14	Star
SIMBAD:	17:45:39.4822	-29:00:29.720	[SME2009] 957	Star
SIMBAD:	17:45:39.9717	-29:00:29.570	[RGH2007] GEN-0.90-1.46	Star
SIMBAD:	17:45:39.6399	-29:00:25.346	[SME2009] 581	Star
SIMBAD:	17:45:39.8519	-29:00:31.523	[SME2009] 316	Star
SIMBAD:	17:45:39.4718	-29:00:27.792	[SME2009] 952	Star
SIMBAD:	17:45:39.952	-29:00:30.21	[GKM98] S2-57	Star
SIMBAD:	17:45:39.4666	-29:00:28.922	[SME2009] 982	Star
SIMBAD:	17:45:39.6308	-29:00:25.372	[SME2009] 598	Star
SIMBAD:	17:45:39.5016	-29:00:26.784	[SME2009] 887	Star
SIMBAD:	17:45:39.9707	-29:00:27.353	[GKM98] S1-6	Star
SIMBAD:	17:45:39.5462	-29:00:26.026	[SME2009] 778	Star
SIMBAD:	17:45:39.60	-29:00:31.6	[OEG99] 107	IR
SIMBAD:	17:45:39.9206	-29:00:30.877	[PGM2006] E43	Star
SIMBAD:	17:45:39.5864	-29:00:25.587	[SME2009] 696	Star
SIMBAD:	17:45:39.8114	-29:00:25.263	[SME2009] 304	Star
SIMBAD:	17:45:39.50	-29:00:30.4	GCIRS 31	IR
SIMBAD:	17:45:39.7286	-29:00:32.040	[SME2009] 525	Star
SIMBAD:	17:45:39.7806	-29:00:31.984	[SME2009] 441	Star
SIMBAD:	17:45:39.5453	-29:00:31.155	[SME2009] 880	Star
SIMBAD:	17:45:39.9665	-29:00:30.075	[SME2009] 91	Star
SIMBAD:	17:45:39.5214	-29:00:26.253	[SME2009] 853	Star
SIMBAD:	17:45:39.966	-29:00:30.12	[GKM98] S2-134	Star
SIMBAD:	17:45:39.8714	-29:00:31.518	[SME2009] 282	Star
SIMBAD:	17:45:39.96	-29:00:26.8	[GKM98] S1-56	Star
SIMBAD:	17:45:39.9935	-29:00:28.975	[PGM2006] E18	Star
SIMBAD:	17:45:39.6682	-29:00:32.020	[SME2009] 645	Star
SIMBAD:	17:45:39.8456	-29:00:25.369	[SME2009] 249	Star
SIMBAD:	17:45:39.99	-29:00:29.3	[GKM98] S1-36	Star,Star
SIMBAD:	17:45:39.52	-29:00:30.9	[OEG99]  81	IR
SIMBAD:	17:45:39.9331	-29:00:30.853	[SME2009] 162	Star
SIMBAD:	17:45:39.8270	-29:00:25.235	[SME2009] 278	Star
SIMBAD:	17:45:39.965	-29:00:30.26	[GKM98] S2-18	Star
SIMBAD:	17:45:39.9666	-29:00:30.227	[SME2009] 101	Star
SIMBAD:	17:45:39.979	-29:00:29.87	[GKM98] S1-66	Star
SIMBAD:	17:45:39.9984	-29:00:28.871	[SME2009] 25	Star
SIMBAD:	17:45:39.9607	-29:00:30.410	[SME2009] 117	Star
SIMBAD:	17:45:40.00	-29:00:28.6	[MES2007] X7	*inCl
SIMBAD:	17:45:39.7215	-29:00:32.161	[SME2009] 556	Star
SIMBAD:	17:45:39.6472	-29:00:25.080	[SME2009] 588	Star
SIMBAD:	17:45:39.8443	-29:00:31.816	[SME2009] 360	Star
SIMBAD:	17:45:40.00	-29:00:28.9	[GKM98] S0-36	Star,Star
SIMBAD:	17:45:39.778	-29:00:32.11	NAME Gal Center IRS 2L	Star,IR
SIMBAD:	17:45:39.962	-29:00:30.44	[GKM98] S2-62	Star
SIMBAD:	17:45:40.0	-29:00:29	EQ 1742-289	Radio
SIMBAD:	17:45:39.4642	-29:00:29.806	[SME2009] 1028	Star
SIMBAD:	17:45:39.983	-29:00:29.91	[VES2006] 59	IR
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] SW6	
SIMBAD:	17:45:40.0	-29:00:28	[EG97] S111	*inCl
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] NE2	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] SW1	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] SW8	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] SW2	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] X2	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] X4	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] X5	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] X6	
SIMBAD:	17:45:40.0	-29:00:28	NAME CND	Unknown
SIMBAD:	17:45:40.0	-29:00:28	NAME Central Cluster in Gal Center	Cl*,Cl*,IR
SIMBAD:	17:45:40.0037	-29:00:28.633	[SME2009] 22	Star
SIMBAD:	17:45:39.4824	-29:00:30.367	[SME2009] 1005	Star
SIMBAD:	17:45:39.94	-29:00:30.9	[GKM98] S3-65	Star
SIMBAD:	17:45:39.5096	-29:00:26.192	[SME2009] 895	Star
SIMBAD:	17:45:39.65	-29:00:32.1	[FGK2003] 213	Star
SIMBAD:	17:45:40.0064	-29:00:28.478	[SME2009] 19	Star
SIMBAD:	17:45:39.4488	-29:00:29.299	[SME2009] 1053	Star
SIMBAD:	17:45:39.9994	-29:00:27.693	[GEO97] W6	Star
SIMBAD:	17:45:39.4846	-29:00:30.488	[SME2009] 1006	Star
SIMBAD:	17:45:39.9445	-29:00:30.881	[SME2009] 160	Star
SIMBAD:	17:45:39.9788	-29:00:30.186	[SME2009] 93	Star
SIMBAD:	17:45:39.6488	-29:00:24.976	[SME2009] 596	Star
SIMBAD:	17:45:39.999	-29:00:29.49	[PGM2006] -0.55-1.37	Star
SIMBAD:	17:45:39.5950	-29:00:25.247	[SME2009] 706	Star
SIMBAD:	17:45:40.000	-29:00:29.50	[GKM98] S1-39	Star,Star
SIMBAD:	17:45:39.94	-29:00:31.0	[VES2006] 56	Star,IR
SIMBAD:	17:45:39.979	-29:00:30.24	[GKM98] S2-49	Star
SIMBAD:	17:45:40.01	-29:00:28.8	[OEG99] 148	IR
