GALACTICCENTER

Last Update:
Target ID: 00092236169
PC Data Segments: 169 (ver. 4) more info.
WT Data Segments:

Images

PC mode

#	RA(2000)	Dec(2000)	SNR
SIMBAD	RA(2000)	Dec(2000)	identifier	object_type

1	17:45:40.113	-29:00:26.662	5.709E+00
SIMBAD:	17:45:40.11	-29:00:26.8	[GKM98] S1-42	Star,Star
SIMBAD:	17:45:40.1135	-29:00:26.835	[SME2009] 54	Star
SIMBAD:	17:45:40.1248	-29:00:26.888	[SME2009] 56	Star
SIMBAD:	17:45:40.1170	-29:00:26.940	[SME2009] 52	Star
SIMBAD:	17:45:40.12	-29:00:27.0	[GKM98] S1-41	Star
SIMBAD:	17:45:40.1285	-29:00:26.333	[SME2009] 82	Star
SIMBAD:	17:45:40.1154	-29:00:26.248	[PGM2006] E29	Star,V*
SIMBAD:	17:45:40.0910	-29:00:26.281	[GKM98] S1-64	Star,Star
SIMBAD:	17:45:40.08	-29:00:26.4	[GKM98] S1-62	Star,Star
SIMBAD:	17:45:40.09	-29:00:27.1	[OEG99]  88	IR
SIMBAD:	17:45:40.0740	-29:00:26.484	[RGH2007] GEN+0.41+1.59	Star
SIMBAD:	17:45:40.1533	-29:00:26.820	[GKM98] S1-65	Star,Star
SIMBAD:	17:45:40.0794	-29:00:26.327	[SME2009] 67	Star
SIMBAD:	17:45:40.1137	-29:00:26.045	[SME2009] 97	Star
SIMBAD:	17:45:40.065	-29:00:26.50	[GKM98] S1-44	Star,Star
SIMBAD:	17:45:40.10	-29:00:26.0	[GKM98] S2-51	Star
SIMBAD:	17:45:40.1680	-29:00:26.508	[SME2009] 98	Star
SIMBAD:	17:45:40.0727	-29:00:27.214	[RGH2007] GEN+0.57+0.84	Star,*inCl
SIMBAD:	17:45:40.1001	-29:00:25.905	[SME2009] 104	Star
SIMBAD:	17:45:40.1691	-29:00:26.928	[GKM98] S2-12	Star
SIMBAD:	17:45:40.147	-29:00:27.31	[VES2006] 63	IR
SIMBAD:	17:45:40.1725	-29:00:26.797	[GKM98] S2-40	Star,Star
SIMBAD:	17:45:40.1681	-29:00:26.334	[GKM98] S2-23	Star
SIMBAD:	17:45:40.07	-29:00:26.1	[GKM98] S2-42	Star
SIMBAD:	17:45:40.0778	-29:00:25.982	[SME2009] 92	Star
SIMBAD:	17:45:40.15	-29:00:25.9	CXOGC J174540.1-290025	X
SIMBAD:	17:45:40.0454	-29:00:26.874	NAME Gal Center IRS 16NW	EmObj,Star,*inCl,Em*,WR*,IR
SIMBAD:	17:45:40.0642	-29:00:27.314	[SME2009] 24	Star
SIMBAD:	17:45:40.05	-29:00:27.1	[GKM98] S0-35	Star
SIMBAD:	17:45:40.05	-29:00:27.1	EQ 174230-285917	
SIMBAD:	17:45:40.12	-29:00:27.6	NAME Gal Center IRS 16C	EmObj,Star,*inCl,Em*,WR*,IR
SIMBAD:	17:45:40.16	-29:00:27.4	[GKM98] S1-50	Star,Star
SIMBAD:	17:45:40.065	-29:00:27.40	[FJ95] 20	Star
SIMBAD:	17:45:40.04	-29:00:26.5	[GKM98] S1-52	Star,Star
SIMBAD:	17:45:40.0997	-29:00:25.698	[GKM98] S2-26	Star
SIMBAD:	17:45:40.181	-29:00:27.12	[GKM98] S2-34	Star,Star
SIMBAD:	17:45:40.07	-29:00:27.5	[HDB84] IRR 1	Star,IR
SIMBAD:	17:45:40.0743	-29:00:25.787	[RGH2007] GEN+0.53+2.27	Star
SIMBAD:	17:45:40.06	-29:00:27.4	[GKM98] S0-32	Star,V*
SIMBAD:	17:45:40.16	-29:00:27.5	[GKM98] S1-55	Star,Star
SIMBAD:	17:45:40.04	-29:00:26.2	[GKM98] S1-59	Star,Star
SIMBAD:	17:45:40.083	-29:00:27.67	[PGM2006] E13	Star
SIMBAD:	17:45:40.08	-29:00:25.6	[GKM98] S2-205	Star
SIMBAD:	17:45:40.04	-29:00:27.3	GZ B	
SIMBAD:	17:45:40.04	-29:00:27.3	NAME Gunn Z Object B	
SIMBAD:	17:45:40.10	-29:00:27.8	NAME Gunn Z Object A	
SIMBAD:	17:45:40.04	-29:00:26.0	[GKM98] S2-37	Star,Star
SIMBAD:	17:45:40.06	-29:00:27.6	NAME Gal Center IRR 1	IR
SIMBAD:	17:45:40.0794	-29:00:25.572	[SME2009] 123	Star
SIMBAD:	17:45:40.20	-29:00:27.0	[SSJ82] CCD 2	Radio,IR
SIMBAD:	17:45:40.2	-29:00:27	GCIRS  1	Star,IR
SIMBAD:	17:45:40.0664	-29:00:27.697	[SME2009] 16	Star
SIMBAD:	17:45:40.0498	-29:00:25.757	[SME2009] 106	Star
SIMBAD:	17:45:40.12	-29:00:27.9	[GKM98] S1-29	Star
SIMBAD:	17:45:40.05	-29:00:27.6	[GKM98] S0-27	Star,*inCl
SIMBAD:	17:45:40.02	-29:00:27.0	[OEG99] 104	IR
SIMBAD:	17:45:40.2117	-29:00:26.312	[GKM98] S2-80	Star,Star
SIMBAD:	17:45:40.1276	-29:00:25.315	[SME2009] 157	Star
SIMBAD:	17:45:40.0686	-29:00:27.895	[SOG2003] 12	Star,*inCl
SIMBAD:	17:45:40.12	-29:00:25.3	[FGK2003] 365	Star
SIMBAD:	17:45:40.1939	-29:00:27.532	NAME Gal Center IRS 16CC	EmObj,Star,V*,IR
SIMBAD:	17:45:40.13	-29:00:25.3	[GKM98] S2-32	Star
SIMBAD:	17:45:40.1187	-29:00:28.065	[GKM98] S1-1	Star,V*
SIMBAD:	17:45:40.05	-29:00:27.8	[OEG99] 212	IR
SIMBAD:	17:45:40.0786	-29:00:27.997	[PGM2006] E11	Star,*inCl
SIMBAD:	17:45:40.20	-29:00:27.5	[GKM98] S2-38	Star,Star
SIMBAD:	17:45:40.01	-29:00:26.2	[OEG99] 137	IR
SIMBAD:	17:45:40.0742	-29:00:25.297	[SME2009] 143	Star
SIMBAD:	17:45:40.0636	-29:00:27.968	[GKM98] S0-3	Star,*inCl
SIMBAD:	17:45:40.1959	-29:00:27.678	[GKM98] S2-36	Star,V*
SIMBAD:	17:45:40.0379	-29:00:27.781	[GKM98] S0-19	Star,*inCl
SIMBAD:	17:45:40.1997	-29:00:25.658	[SME2009] 181	Star
SIMBAD:	17:45:40.0551	-29:00:27.979	[SME2009] 4	Star
SIMBAD:	17:45:40.0	-29:00:27	DGSW 11	Radio
SIMBAD:	17:45:40.0208	-29:00:25.735	[SME2009] 111	Star
SIMBAD:	17:45:40.08	-29:00:25.2	[OEG99] 102	IR
SIMBAD:	17:45:40.0812	-29:00:28.135	[PGM2006] E12	Star,*inCl
SIMBAD:	17:45:40.2192	-29:00:26.017	[SME2009] 170	Star
SIMBAD:	17:45:40.23	-29:00:26.6	[GKM98] S2-304	Star
SIMBAD:	17:45:40.22	-29:00:27.3	[OEG99] 100	IR
SIMBAD:	17:45:40.052	-29:00:25.34	[GKM98] S2-74	Star
SIMBAD:	17:45:40.0544	-29:00:25.315	[PGM2006] E38	Star
SIMBAD:	17:45:40.01	-29:00:27.5	[HDB84] IRR 3	IR
SIMBAD:	17:45:40.0133	-29:00:25.757	[SME2009] 109	Star
SIMBAD:	17:45:40.0645	-29:00:25.202	[SME2009] 151	Star
SIMBAD:	17:45:40.0442	-29:00:27.975	[PGM2006] E1	Star,*inCl,*in**
SIMBAD:	17:45:40.21	-29:00:25.7	[GKM98] S3-116	Star
SIMBAD:	17:45:40.0010	-29:00:26.022	[RGH2007] GEN-0.54+2.00	Star
SIMBAD:	17:45:40.1520	-29:00:25.138	[PGM2006] E44	Star
SIMBAD:	17:45:40.1846	-29:00:25.351	[SME2009] 194	Star
SIMBAD:	17:45:40.050	-29:00:28.05	[PGM2006] E2	Star,*inCl
SIMBAD:	17:45:40.2140	-29:00:25.706	[SME2009] 189	Star
SIMBAD:	17:45:40.065	-29:00:28.19	[SSJ82] 174229.335-285918.60	Radio
SIMBAD:	17:45:40.16	-29:00:28.2	[OEG99] 163	IR
SIMBAD:	17:45:40.04	-29:00:25.3	[OEG99] 147	IR
SIMBAD:	17:45:39.9852	-29:00:26.586	[GKM98] S1-18	Star
SIMBAD:	17:45:40.1653	-29:00:25.128	[SME2009] 207	Star
SIMBAD:	17:45:40.02	-29:00:25.5	[OEG99] 140	IR
SIMBAD:	17:45:40.0206	-29:00:27.844	[PGM2006] E7	Star,*inCl
SIMBAD:	17:45:40.0339	-29:00:28.008	[SME2009] 1	Star
SIMBAD:	17:45:40.17	-29:00:28.2	[GKM98] S1-53	Star,Star
SIMBAD:	17:45:40.1694	-29:00:28.210	[SME2009] 60	Star
SIMBAD:	17:45:40.04	-29:00:28.1	NAME Gal Center	gamma,Region
SIMBAD:	17:45:40.04	-29:00:28.1	NAME G2 Dust Cloud	Cloud,IR
SIMBAD:	17:45:40.04	-29:00:28.1	NAME Sgr A*-f	Cloud
SIMBAD:	17:45:40.05	-29:00:28.2	CXOGC J174540.0-290028	X
SIMBAD:	17:45:40.07	-29:00:25.0	[OEG99]  97	IR
SIMBAD:	17:45:40.0716	-29:00:28.363	[PGM2006] E10	Star,*inCl
SIMBAD:	17:45:40.023	-29:00:25.31	[GKM98] S2-76	Star
SIMBAD:	17:45:40.2280	-29:00:25.693	[SME2009] 213	Star
SIMBAD:	17:45:40.0239	-29:00:25.284	[SME2009] 141	Star
SIMBAD:	17:45:40.2034	-29:00:25.294	[SME2009] 225	Star
SIMBAD:	17:45:40.04	-29:00:28.2	[GKM98] S0-17	Star
SIMBAD:	17:45:39.9994	-29:00:27.693	[GEO97] W6	Star
SIMBAD:	17:45:40.03599	-29:00:28.1699	NAME Sgr A*	Radio,X,gamma
SIMBAD:	17:45:40.029	-29:00:28.12	[PGM2006] E3	Star,*inCl
SIMBAD:	17:45:40.20	-29:00:28.1	[OEG99] 164	IR
SIMBAD:	17:45:40.13	-29:00:28.5	[OEG99]  61	IR
SIMBAD:	17:45:40.05	-29:00:25.0	[GKM98] S3-14	Star
SIMBAD:	17:45:40.0497	-29:00:24.998	[SME2009] 167	Star
SIMBAD:	17:45:40.1587	-29:00:24.895	[SME2009] 230	Star
SIMBAD:	17:45:40.0834	-29:00:28.520	[SME2009] 20	Star,*inCl
SIMBAD:	17:45:39.9926	-29:00:25.606	[GKM98] S2-63	Star,Star
SIMBAD:	17:45:40.03	-29:00:25.1	[GKM98] S3-51	Star
SIMBAD:	17:45:40.0418	-29:00:28.324	[PGM2006] E4	Star,*inCl
SIMBAD:	17:45:40.23	-29:00:27.8	[GKM98] S2-64	Star,Star
SIMBAD:	17:45:40.23	-29:00:27.8	[OEG99] 151	IR
SIMBAD:	17:45:40.24	-29:00:27.6	[OEG99] 161	IR
SIMBAD:	17:45:39.9764	-29:00:25.960	[SME2009] 99	Star
SIMBAD:	17:45:40.0305	-29:00:25.069	[SME2009] 161	Star
SIMBAD:	17:45:40.0557	-29:00:28.448	[CRG2004]  9	Star,*inCl
SIMBAD:	17:45:40.21	-29:00:25.2	NAME Gal Center IRR 2	IR
SIMBAD:	17:45:40.033	-29:00:28.31	[VES2006] 64	IR
SIMBAD:	17:45:40.2300	-29:00:25.437	[SME2009] 241	Star
SIMBAD:	17:45:40.02	-29:00:25.1	[GKM98] S3-68	Star
SIMBAD:	17:45:40.0039	-29:00:25.282	[SME2009] 147	Star
SIMBAD:	17:45:39.9707	-29:00:27.353	[GKM98] S1-6	Star
SIMBAD:	17:45:40.0661	-29:00:28.557	[GKM98] S0-29	Star,Star
SIMBAD:	17:45:40.0	-29:00:28	NAME Central Cluster in Gal Center	Cl*,Cl*,IR
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] SW6	
SIMBAD:	17:45:40.0	-29:00:28	[EG97] S111	*inCl
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] NE2	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] SW1	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] SW8	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] SW2	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] X2	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] X4	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] X5	
SIMBAD:	17:45:40.0	-29:00:28	[MES2007] X6	
SIMBAD:	17:45:40.0	-29:00:28	NAME CND	Unknown
SIMBAD:	17:45:40.26	-29:00:27.2	NAME Gal Center IRS 16NE	EmObj,Star,Em*,Em*,IR
SIMBAD:	17:45:40.0455	-29:00:28.467	[CRG2004] 12	Star,*inCl
SIMBAD:	17:45:39.96	-29:00:26.8	[GKM98] S1-56	Star
SIMBAD:	17:45:40.2389	-29:00:27.840	[SME2009] 125	Star
SIMBAD:	17:45:40.02	-29:00:28.3	[OEG99] 184	IR
SIMBAD:	17:45:40.0916	-29:00:24.629	[SME2009] 227	Star
SIMBAD:	17:45:39.9643	-29:00:26.021	[GKM98] S2-16	Star,IR
SIMBAD:	17:45:40.2504	-29:00:25.675	[SME2009] 243	Star
SIMBAD:	17:45:39.97	-29:00:25.8	WR 101h	Star,WR*,IR
SIMBAD:	17:45:40.0154	-29:00:25.034	[SME2009] 163	Star
SIMBAD:	17:45:40.22	-29:00:28.2	[GKM98] S2-52	Star,Star
SIMBAD:	17:45:40.2206	-29:00:28.218	[SME2009] 105	Star
SIMBAD:	17:45:39.9671	-29:00:27.531	[RGH2007] GEN-0.91+0.44	Star,Star
SIMBAD:	17:45:40.1044	-29:00:28.766	[RGH2007] GEN+0.77-0.71	Star
SIMBAD:	17:45:40.27	-29:00:26.2	[OEG99] 145	IR
SIMBAD:	17:45:39.9725	-29:00:27.694	[GKM98] S1-26	Star,Star
SIMBAD:	17:45:39.967	-29:00:27.56	[PGM2006] -0.97+0.56	Star
SIMBAD:	17:45:40.23	-29:00:25.2	[HDB84] IRR 2	Star,IR
SIMBAD:	17:45:40.0335	-29:00:28.515	[GPE2000]  0.45	Star,*inCl
SIMBAD:	17:45:40.0359	-29:00:24.786	[SME2009] 192	Star
SIMBAD:	17:45:40.0558	-29:00:28.657	[CRG2004] 10	Star,*inCl
SIMBAD:	17:45:40.03	-29:00:28.5	MPE +0.5-06.4	Star,IR
SIMBAD:	17:45:40.101	-29:00:28.81	[PGM2006] +0.79-0.69	Star
SIMBAD:	17:45:39.97	-29:00:25.6	[GKM98] S2-69	Star,Star
SIMBAD:	17:45:40.223	-29:00:25.05	[FJ95] 21	Star
SIMBAD:	17:45:40.2178	-29:00:28.337	[RGH2007] GEN+2.37-0.29	Star
SIMBAD:	17:45:39.9586	-29:00:25.886	[SME2009] 115	Star
SIMBAD:	17:45:40.1681	-29:00:28.721	[RGH2007] GEN+1.69-0.66	Star
SIMBAD:	17:45:40.2639	-29:00:25.702	[SME2009] 253	Star
SIMBAD:	17:45:40.218	-29:00:28.38	[PGM2006] +2.32-0.26	Star
SIMBAD:	17:45:39.9696	-29:00:27.843	[EG97] S83	Star,*inCl
SIMBAD:	17:45:40.00	-29:00:25.0	[OEG99] 189	IR
SIMBAD:	17:45:40.11	-29:00:28.9	[GKM98] S1-85	Star
SIMBAD:	17:45:40.0298	-29:00:28.628	[GPE2000]  0.56	Star,*inCl
SIMBAD:	17:45:40.1834	-29:00:28.718	[GKM98] S1-68	Star
SIMBAD:	17:45:40.130	-29:00:28.92	2MASS J17454013-2900289	IR
SIMBAD:	17:45:40.0064	-29:00:28.478	[SME2009] 19	Star
SIMBAD:	17:45:39.94	-29:00:27.0	[FGK2003] 327	Star
SIMBAD:	17:45:40.1921	-29:00:28.714	[GKM98] S2-11	Star,V*
SIMBAD:	17:45:40.0176	-29:00:24.729	[SME2009] 206	Star
SIMBAD:	17:45:40.2751	-29:00:27.552	[RGH2007] GEN+3.07+0.56	Star
SIMBAD:	17:45:40.07	-29:00:28.9	[GKM98] S0-34	Star,V*
SIMBAD:	17:45:39.94	-29:00:27.1	[GKM98] S1-45	Star,V*
SIMBAD:	17:45:39.9629	-29:00:27.879	[GKM98] S1-27	Star,Star
SIMBAD:	17:45:40.2883	-29:00:26.385	[SME2009] 244	Star
SIMBAD:	17:45:40.0823	-29:00:24.368	[SME2009] 251	Star
SIMBAD:	17:45:40.2090	-29:00:28.624	[GKM98] S2-47	Star,Star
SIMBAD:	17:45:40.2748	-29:00:25.696	[SME2009] 262	Star
SIMBAD:	17:45:40.26	-29:00:28.0	[GKM98] S2-82	Star,Star
SIMBAD:	17:45:40.2284	-29:00:24.836	[SME2009] 288	Star
SIMBAD:	17:45:40.2600	-29:00:28.054	[SME2009] 146	Star
SIMBAD:	17:45:40.2814	-29:00:25.767	[SME2009] 267	Star
SIMBAD:	17:45:39.95	-29:00:25.6	[FGK2003] 360	Star
SIMBAD:	17:45:40.26	-29:00:28.1	[GKM98] S2-30	Star
SIMBAD:	17:45:39.9832	-29:00:28.366	[PGM2006] E14	Star
SIMBAD:	17:45:40.0676	-29:00:29.004	NAME Gal Center IRS 25	Star,IR
SIMBAD:	17:45:40.1071	-29:00:29.084	[GKM98] S1-34	Star,Star
SIMBAD:	17:45:40.20	-29:00:28.8	[GKM98] S2-46	Star,Star
SIMBAD:	17:45:40.2240	-29:00:24.720	[SME2009] 309	Star
SIMBAD:	17:45:40.0037	-29:00:28.633	[SME2009] 22	Star
SIMBAD:	17:45:40.00	-29:00:28.6	[MES2007] X7	*inCl
SIMBAD:	17:45:39.93	-29:00:27.1	[GKM98] S1-58	Star,Star
SIMBAD:	17:45:40.2036	-29:00:28.798	[SME2009] 94	Star
SIMBAD:	17:45:40.1870	-29:00:28.912	[RGH2007] GEN+1.91-0.86	Star
SIMBAD:	17:45:39.94	-29:00:27.6	[GKM98] S1-37	Star,Star
SIMBAD:	17:45:39.9388	-29:00:27.575	[SME2009] 49	Star
SIMBAD:	17:45:39.9873	-29:00:24.832	[SME2009] 198	Star
SIMBAD:	17:45:40.14	-29:00:29.1	[GKM98] S1-128	Star
SIMBAD:	17:45:40.14	-29:00:29.1	[OEG99] 111	IR
SIMBAD:	17:45:40.301	-29:00:26.76	[GKM98] S3-37	Star
SIMBAD:	17:45:39.9742	-29:00:24.982	[SME2009] 186	Star
SIMBAD:	17:45:40.2552	-29:00:28.295	[RGH2007] GEN+2.91-0.20	Star
SIMBAD:	17:45:40.2588	-29:00:28.246	[SME2009] 144	Star
SIMBAD:	17:45:39.95	-29:00:27.8	2XMM J174539.9-290028	X
SIMBAD:	17:45:39.937	-29:00:27.62	[GEO97] W4	Star
SIMBAD:	17:45:39.9309	-29:00:25.921	[PGM2006] E37	Star
SIMBAD:	17:45:40.0495	-29:00:24.302	[SME2009] 255	Star
SIMBAD:	17:45:40.0913	-29:00:24.167	[SME2009] 276	Star
SIMBAD:	17:45:39.9215	-29:00:26.680	[SME2009] 83	Star
SIMBAD:	17:45:40.2136	-29:00:28.801	[SME2009] 107	Star
SIMBAD:	17:45:39.9563	-29:00:28.112	[GEO97] W8	Star
SIMBAD:	17:45:40.2771	-29:00:25.350	[SME2009] 305	Star
SIMBAD:	17:45:40.01	-29:00:28.8	[OEG99] 148	IR
SIMBAD:	17:45:39.9458	-29:00:25.392	[SME2009] 155	Star
SIMBAD:	17:45:40.29	-29:00:27.7	[GKM98] S3-24	Star
SIMBAD:	17:45:39.919	-29:00:26.71	NAME Gal Center IRS 29N	Star,WR*,IR
SIMBAD:	17:45:40.222	-29:00:28.78	[GKM98] S2-61	Star,Star
SIMBAD:	17:45:39.919	-29:00:26.86	[VES2006] 55	IR
SIMBAD:	17:45:40.2865	-29:00:25.489	[SME2009] 307	Star
SIMBAD:	17:45:40.0323	-29:00:24.322	[SME2009] 254	Star
SIMBAD:	17:45:40.1574	-29:00:24.154	[SME2009] 318	Star
SIMBAD:	17:45:39.9750	-29:00:24.829	[SME2009] 204	Star
SIMBAD:	17:45:40.29	-29:00:27.8	[OEG99] 176	IR
SIMBAD:	17:45:40.2162	-29:00:24.454	[SME2009] 333	Star
SIMBAD:	17:45:40.21	-29:00:24.4	[OEG99] 171	IR
SIMBAD:	17:45:40.2	-29:00:29	DGSW 10	Radio
SIMBAD:	17:45:40.0420	-29:00:29.107	[RGH2007] GEN-0.06-1.01	Star,*inCl
SIMBAD:	17:45:39.9471	-29:00:28.119	[GKM98] S1-33	Star,Star
SIMBAD:	17:45:39.92	-29:00:27.4	[GKM98] S1-54	Star,Star
SIMBAD:	17:45:40.312	-29:00:27.03	[GKM98] S3-39	Star
SIMBAD:	17:45:40.09	-29:00:29.3	[OEG99]  84	IR
SIMBAD:	17:45:40.3139	-29:00:27.003	[SME2009] 248	Star
SIMBAD:	17:45:39.9984	-29:00:28.871	[SME2009] 25	Star
SIMBAD:	17:45:40.00	-29:00:28.9	[GKM98] S0-36	Star,Star
SIMBAD:	17:45:40.3014	-29:00:27.723	[SME2009] 211	Star
SIMBAD:	17:45:40.1324	-29:00:23.984	[SME2009] 326	Star
SIMBAD:	17:45:40.2440	-29:00:24.588	[SME2009] 345	Star
SIMBAD:	17:45:39.9399	-29:00:25.209	[SME2009] 177	Star
SIMBAD:	17:45:40.2893	-29:00:25.266	[SME2009] 334	Star
SIMBAD:	17:45:40.319	-29:00:26.66	[VES2006]  3	IR
SIMBAD:	17:45:40.319	-29:00:26.71	[VES2006]  4	IR
SIMBAD:	17:45:40.30	-29:00:27.8	[GKM98] S3-31	Star
SIMBAD:	17:45:40.2876	-29:00:28.106	[RGH2007] GEN+3.26+0.08	Star
SIMBAD:	17:45:40.0177	-29:00:29.090	[SME2009] 31	Star
SIMBAD:	17:45:40.19	-29:00:29.2	[ZKF2008] +2.27-1.08	Star
SIMBAD:	17:45:39.9260	-29:00:27.868	[SME2009] 51	Star
SIMBAD:	17:45:39.92	-29:00:27.7	[GKM98] S1-47	Star,Star
SIMBAD:	17:45:40.2859	-29:00:25.131	[SME2009] 342	Star
SIMBAD:	17:45:40.11	-29:00:29.4	NAME Sgr A IRS 16SWE	Star,WR*,Radio(sub-mm),IR
SIMBAD:	17:45:40.11	-29:00:29.4	GCIRS 16SWW	IR
SIMBAD:	17:45:39.91	-29:00:27.3	NAME Gal Center IRS 29S	Star,IR
SIMBAD:	17:45:40.09	-29:00:29.4	[OEG99]  83	IR
SIMBAD:	17:45:39.95	-29:00:28.4	[GKM98] S1-35	Star,Star
SIMBAD:	17:45:40.017	-29:00:29.12	[PGM2006] -0.31-1.00	Star
SIMBAD:	17:45:39.9324	-29:00:25.241	[SME2009] 180	Star
SIMBAD:	17:45:40.0	-29:00:29	EQ 1742-289	Radio
SIMBAD:	17:45:40.0606	-29:00:23.978	[SME2009] 303	Star
SIMBAD:	17:45:39.9635	-29:00:28.623	[GKM98] S1-7	Star
SIMBAD:	17:45:39.9450	-29:00:24.946	[SME2009] 209	Star
SIMBAD:	17:45:39.9935	-29:00:28.975	[PGM2006] E18	Star
SIMBAD:	17:45:39.9685	-29:00:28.732	[GKM98] S1-32	Star,Star
SIMBAD:	17:45:39.9018	-29:00:27.125	[SME2009] 77	Star
SIMBAD:	17:45:40.3261	-29:00:26.949	[SME2009] 265	Star
SIMBAD:	17:45:40.22	-29:00:29.1	[GKM98] S2-65	Star,V*
SIMBAD:	17:45:39.9984	-29:00:24.282	[SME2009] 261	Star
SIMBAD:	17:45:40.2282	-29:00:24.286	[SME2009] 366	Star
SIMBAD:	17:45:40.3042	-29:00:25.375	[SME2009] 343	Star
SIMBAD:	17:45:40.26	-29:00:24.6	[SSJ82] CCD 1	Radio,IR
SIMBAD:	17:45:40.328	-29:00:26.46	[GKM98] S4-2	Star
SIMBAD:	17:45:40.19	-29:00:29.3	[OEG99] 127	IR
SIMBAD:	17:45:40.3278	-29:00:26.434	[SME2009] 293	Star
SIMBAD:	17:45:40.2864	-29:00:28.347	[SME2009] 182	Star
SIMBAD:	17:45:39.9516	-29:00:24.772	[SME2009] 226	Star
SIMBAD:	17:45:40.21	-29:00:29.2	WR 101o	Star,WR*
SIMBAD:	17:45:40.29	-29:00:28.3	[OEG99] 194	IR
SIMBAD:	17:45:40.0407	-29:00:23.974	[SME2009] 302	Star
SIMBAD:	17:45:40.1649	-29:00:29.441	[RGH2007] GEN+1.60-1.36	Star,IR
SIMBAD:	17:45:40.205	-29:00:29.26	[GKM98] S2-58	Star,V*
SIMBAD:	17:45:40.2673	-29:00:24.628	[PGM2006] E59	EmObj,Star,Em*
SIMBAD:	17:45:40.2595	-29:00:28.794	[SME2009] 152	Star
SIMBAD:	17:45:40.2425	-29:00:28.977	[GKM98] S2-75	Star,Star
SIMBAD:	17:45:39.9393	-29:00:28.416	[PGM2006] E22	Star
SIMBAD:	17:45:40.26	-29:00:28.8	[GKM98] S2-83	Star,Star
SIMBAD:	17:45:40.23	-29:00:29.1	GCIRS 35E	Star,IR
SIMBAD:	17:45:40.2768	-29:00:28.608	[GKM98] S3-4	Star
SIMBAD:	17:45:40.04	-29:00:29.4	NAME Gal Center IRS 16SW	Cl*,EmObj,Star,*inCl,Em*,V*,IR
SIMBAD:	17:45:39.9150	-29:00:27.958	[PGM2006] E24	Star,V*
SIMBAD:	17:45:40.02	-29:00:29.3	[OEG99]  71	IR
SIMBAD:	17:45:40.32	-29:00:27.7	[OEG99] 190	IR
SIMBAD:	17:45:40.3332	-29:00:27.171	[SME2009] 271	Star
SIMBAD:	17:45:40.334	-29:00:27.15	[GKM98] S3-13	Star
SIMBAD:	17:45:40.0459	-29:00:23.859	[SME2009] 322	Star
SIMBAD:	17:45:40.13	-29:00:29.6	[GKM98] S1-147	Star
SIMBAD:	17:45:40.03	-29:00:29.4	[OEG99]  56	IR
SIMBAD:	17:45:39.8921	-29:00:27.209	NAME Gal Center IRS 29S2	Star,IR
SIMBAD:	17:45:40.3195	-29:00:25.481	[SME2009] 359	Star
SIMBAD:	17:45:40.1539	-29:00:29.570	[SME2009] 76	Star
SIMBAD:	17:45:40.14	-29:00:29.6	[GKM98] S1-159	Star
SIMBAD:	17:45:39.976	-29:00:24.31	[VES2006] 10	IR
SIMBAD:	17:45:40.0781	-29:00:29.589	[SME2009] 53	Star
SIMBAD:	17:45:40.3277	-29:00:25.740	[SME2009] 350	Star
SIMBAD:	17:45:40.155	-29:00:29.58	GCIRS 16SSE2	Star,V*,IR
SIMBAD:	17:45:39.91	-29:00:28.0	[GKM98] S1-49	Star,Star
SIMBAD:	17:45:40.0132	-29:00:29.340	[SME2009] 44	Star
SIMBAD:	17:45:40.2757	-29:00:28.766	[GKM98] S3-3	Star
SIMBAD:	17:45:40.1024	-29:00:23.665	[SME2009] 362	Star
SIMBAD:	17:45:39.9799	-29:00:29.103	[EG97] S87	Star,*inCl,V*
SIMBAD:	17:45:40.296	-29:00:24.86	[VES2006] 41	IR
SIMBAD:	17:45:40.078	-29:00:29.63	[GKM98] S1-17	Star
SIMBAD:	17:45:39.9724	-29:00:24.280	[SME2009] 269	Star
SIMBAD:	17:45:40.0346	-29:00:23.823	[SME2009] 325	Star
SIMBAD:	17:45:40.1752	-29:00:23.751	[SME2009] 385	Star
SIMBAD:	17:45:39.8856	-29:00:26.050	[SME2009] 150	Star
SIMBAD:	17:45:39.9156	-29:00:28.265	[GKM98] S1-51	Star,Star
SIMBAD:	17:45:40.0878	-29:00:23.634	[SME2009] 363	Star
SIMBAD:	17:45:40	-29:00.4	[DFM2002]  5	Maser
