M82X-1
Last Update:
Target ID: 00032503155
PC Data Segments: 155 (ver. 4) more info.
WT Data Segments:
Images
PC mode
# RA(2000) Dec(2000) SNR
SIMBAD RA(2000) Dec(2000) identifier object_type
1 09:55:50.926 +69:40:39.615 6.582E+00
SIMBAD: 09:55:50.79 +69:40:39.5 CXOU J095550.7+694039 X,HMXB
SIMBAD: 09:55:50.8 +69:40:41 [WSG84] 3 X
SIMBAD: 09:55:50.55 +69:40:39.2 [OM78] C Cl*,HII,PartofG
SIMBAD: 09:55:50.6 +69:40:42 MGG 8 Cl*
SIMBAD: 09:55:51.37 +69:40:41.8 [FMB2008] 42.67+55.6 SNR?,SNR,SNR,Radio,Radio
SIMBAD: 09:55:51.3 +69:40:37 [BB96] 095142.6+695451.5 Maser
SIMBAD: 09:55:51.1 +69:40:43 [CHP2004] J095551.1+694043 X
SIMBAD: 09:55:51.6 +69:40:39 [WSG84] 5 X
SIMBAD: 09:55:50.22 +69:40:39.5 CXOU J095550.2+694039 X,HMXB
SIMBAD: 09:55:51.40 +69:40:42.6 [FMB2008] 42.67+56.3 SNR,SNR,Radio,Radio
SIMBAD: 09:55:51.15 +69:40:43.4 [SST2011] J095551.16+694043.4 X,ULX?,ULX?
SIMBAD: 09:55:51.7 +69:40:40 [CPF88] 095143.0+695454.0 Maser
SIMBAD: 09:55:50.68 +69:40:43.8 CXOU J095550.6+694043 SNR?,SNR?,SNR,Radio,X,ULX?,HMXB
SIMBAD: 09:55:51.1 +69:40:44 [WPM2002] 3 HIshell
SIMBAD: 09:55:50.7 +69:40:44 [MKK2005] Superbubble PartofG
SIMBAD: 09:55:51.2 +69:40:44 CXOU J095551.3+694043 X,HMXB
SIMBAD: 09:55:50.8 +69:40:35 [WSG84] 4 X
SIMBAD: 09:55:50.832 +69:40:44.34 [MMW2002] 42.08+58.4 Radio,IR
SIMBAD: 09:55:50.392 +69:40:43.51 [BB96] Region S3 PartofG
SIMBAD: 09:55:51.304 +69:40:43.98 [MMW2002] 42.56+58.0 Radio
SIMBAD: 09:55:51.3 +69:40:44 [MKK2005] Peak D PartofG
SIMBAD: 09:55:50.83 +69:40:44.4 [SFF97] 2 Maser
SIMBAD: 09:55:51.44 +69:40:43.7 [GIB2011] 13 IR
SIMBAD: 09:55:51.25 +69:40:44.2 [FMB2008] 42.48+58.4 HII,Radio
SIMBAD: 09:55:51.230 +69:40:44.29 [MMW2002] 42.48+58.4 Radio
SIMBAD: 09:55:51.300 +69:40:44.19 [HTC94] 20 SNR?
SIMBAD: 09:55:50.24 +69:40:43.1 [GIB2011] 6 IR
SIMBAD: 09:55:50.248 +69:40:43.16 [HTC94] 13 SNR?,Radio
SIMBAD: 09:55:51.39 +69:40:44.0 JCMTSF J095551.3+694043 Radio,Radio(sub-mm)
SIMBAD: 09:55:51.4 +69:40:44 [KHL2005] A MolCld
SIMBAD: 09:55:51.230 +69:40:44.41 [HTC94] 19 SNR?
SIMBAD: 09:55:51.29 +69:40:44.3 [KCF2005] M82 g2
SIMBAD: 09:55:51.443 +69:40:43.91 [HTC94] 24 SNR?
SIMBAD: 09:55:50.82 +69:40:44.7 [FMB2008] 42.08+58.4 HII,SNR?,Radio
SIMBAD: 09:55:51.22 +69:40:44.5 [KCF2005] M82 g1
SIMBAD: 09:55:50.4 +69:40:44 [KHL2005] B MolCld
SIMBAD: 09:55:50.4 +69:40:44 [MKK2005] Peak F PartofG
SIMBAD: 09:55:51.463 +69:40:44.13 [HTC94] 25 SNR?
SIMBAD: 09:55:50.37 +69:40:44.1 [WFG84] m1 Maser
SIMBAD: 09:55:51.401 +69:40:44.37 [BB96] Region S1 PartofG
SIMBAD: 09:55:50.283 +69:40:43.84 [HTC94] 14 SNR?
SIMBAD: 09:55:50.38 +69:40:44.2 [MMW2002] 41.64+57.9 HII,SNR?,Radio
SIMBAD: 09:55:51.44 +69:40:44.3 [FMB2008] 42.69+58.2 HII,Radio
SIMBAD: 09:55:51.0 +69:40:45 CXOU J095550.9+694044 X,HMXB
SIMBAD: 09:55:51.7 +69:40:36 CXOU J095551.4+694035 X,ULX,HMXB
SIMBAD: 09:55:50.39 +69:40:44.3 [KCF2005] M82 e1
SIMBAD: 09:55:51.1 +69:40:45 [MKK2005] Peak E PartofG
SIMBAD: 09:55:51.430 +69:40:44.41 [HTC94] 23 SNR?
SIMBAD: 09:55:51.21 +69:40:44.9 [H74c] B Radio
SIMBAD: 09:55:51.41 +69:40:44.5 [KCF2005] M82 g3
SIMBAD: 09:55:50.7 +69:40:45 SN 1986D SN,Unknown
SIMBAD: 09:55:51.2 +69:40:45 [BB96] 095142.5+695459.25 Maser
SIMBAD: 09:55:50.93 +69:40:45.2 [WFG84] m2 Maser
SIMBAD: 09:55:50.94 +69:40:45.3 [FMB2008] 42.20+59.1 HII,SNR?,Radio,X,ULX,ULX
SIMBAD: 09:55:50.95 +69:40:45.3 [KCF2005] M82 f1
SIMBAD: 09:55:50.27 +69:40:35.0 [KBS2008] 58 Cl*,Cl*
SIMBAD: 09:55:50.5 +69:40:45 MGG 9 Cl*
SIMBAD: 09:55:50.942 +69:40:45.44 [BB96] Region S2 PartofG
SIMBAD: 09:55:50.0 +69:40:43 [MKK2005] Peak G PartofG
SIMBAD: 09:55:51.040 +69:40:45.49 [KCF2005] M82 G X,ULX,ULX
SIMBAD: 09:55:49.92 +69:40:42.5 [GIB2011] 5 HII,SNR?,Radio,IR
SIMBAD: 09:55:51.15 +69:40:45.6 [FMB2008] 42.43+59.5 Radio
SIMBAD: 09:55:51.01 +69:40:45.7 [GIB2011] 11 IR
SIMBAD: 09:55:50.63 +69:40:45.6 [BBA2008] Region 2 PartofG
SIMBAD: 09:55:50.65 +69:40:45.7 [DSH86] K2 PartofG
SIMBAD: 09:55:49.9 +69:40:43 [WPM2002] 4 HIshell
SIMBAD: 09:55:50.2 +69:40:45 [KW75] 41.4+59 Radio
SIMBAD: 09:55:50.2 +69:40:45 MGG 11 Cl*
SIMBAD: 09:55:51.3 +69:40:46 [WFG84] Cloud Cloud
SIMBAD: 09:55:51.3 +69:40:46 MGG 6 Cl*
SIMBAD: 09:55:50.5 +69:40:46 MGG 7 Cl*
SIMBAD: 09:55:50.041 +69:40:44.57 [HTC94] 29 SNR?,SNR,Radio,Radio
SIMBAD: 09:55:51.74 +69:40:44.9 [RVZ2004] 43.00+59.0 SNR?,Radio
SIMBAD: 09:55:51.35 +69:40:46.1 [MPW94] 42.61+59.9 SNR,Radio
SIMBAD: 09:55:51.696 +69:40:45.17 [HTC94] 28 SNR?
SIMBAD: 09:55:50.14 +69:40:34.1 CXOU J095550.1+694034 X,HMXB
SIMBAD: 09:55:50.38 +69:40:45.9 [RVZ2004] 41.62+59.9 Radio
SIMBAD: 09:55:50.91 +69:40:46.6 [PCV2006] ULX 14 X
SIMBAD: 09:55:51.55 +69:40:45.8 SN 2008iz SN,SN,Radio
SIMBAD: 09:55:50.42 +69:40:46.2 [GIB2011] 7 IR
SIMBAD: 09:55:51.90 +69:40:44.6 [FMB2008] 43.18+58.2 SNR,Radio
SIMBAD: 09:55:50.56 +69:40:46.5 [OM78] E Cl*,PartofG
SIMBAD: 09:55:50.3 +69:40:46 [BB96] 095141.5+695459.75 Maser
SIMBAD: 09:55:49.720 +69:40:43.84 [MMW2002] 40.96+57.9 Radio
SIMBAD: 09:55:51.35 +69:40:46.9 [KBS85] 42.6+60.5 SNR?,SNR,Radio
SIMBAD: 09:55:50.75 +69:40:47.3 [GIB2011] 9 IR
SIMBAD: 09:55:49.7 +69:40:44 [BB96] 095140.9+695458.25 Maser
SIMBAD: 09:55:52.0 +69:40:45 [WSG84] 6 X
SIMBAD: 09:55:51.4 +69:40:47 [BB96] 095142.7+695500.75 Maser
SIMBAD: 09:55:51.81 +69:40:45.9 [KPV72] 7 Radio
SIMBAD: 09:55:50.04 +69:40:45.9 [FMB2008] 41.30+59.6 SNR?,SNR,SNR,Radio,Radio
SIMBAD: 09:55:52.29 +69:40:43.0 CXOU J095552.2+694042 X,HMXB
SIMBAD: 09:55:52.3 +69:40:43 CXOM82 J095552.3+694043 IR,X
SIMBAD: 09:55:50.01 +69:40:46.0 NAME M82 ULX-1 X,ULX?,ULX?,ULX,HMXB
SIMBAD: 09:55:50.44 +69:40:47.2 [KBS2008] 67.1 Cl*,Cl*
SIMBAD: 09:55:49.42 +69:40:41.4 [HTC94] 40.7+55.1 SNR?,SNR,Radio,Radio
SIMBAD: 09:55:50.211 +69:40:46.81 [HTC94] 12 SNR?,Radio
SIMBAD: 09:55:51.44 +69:40:47.3 [GIB2011] 12 IR
SIMBAD: 09:55:52.023 +69:40:45.41 [PMG99] Knot SW Radio
SIMBAD: 09:55:52.029 +69:40:45.40 [PMG99] Knot SE Radio
SIMBAD: 09:55:52.03 +69:40:45.4 [FMB2008] 43.31+59.2 SNR?,SNR,SNR,Radio,Radio
SIMBAD: 09:55:52.024 +69:40:45.44 [PMG99] Knot N Radio
SIMBAD: 09:55:50.77 +69:40:47.9 [KBS2008] 67.2 Cl*,Cl*
SIMBAD: 09:55:52.06 +69:40:45.5 [SFF97] 3 Maser
SIMBAD: 09:55:51 +69:40.8 NuSTAR J095551+6940.8 X,ULX
SIMBAD: 09:55:51.39 +69:40:47.7 [MPW94] 42.65+61.5 SNR,Radio
SIMBAD: 09:55:49.38 +69:40:42.2 [MPW94] 40.62+56.0 SNR,Radio
SIMBAD: 09:55:49.645 +69:40:44.82 [HTC94] 40.9+58.6 SNR?
SIMBAD: 09:55:51.380 +69:40:47.76 [FMB2008] 42.66+51.6 Radio
SIMBAD: 09:55:51.54 +69:40:47.5 [FMB2008] 42.80+61.2 SNR?,SNR,SNR,Radio,Radio
SIMBAD: 09:55:49.69 +69:40:45.2 [GIB2011] 3 HII,SNR?,Radio,IR
SIMBAD: 09:55:52.2 +69:40:45 [BB96] 095143.5+695458.75 Maser
SIMBAD: 09:55:50.1 +69:40:47 [WSG84] 2 X
SIMBAD: 09:55:52.38 +69:40:43.6 [RVZ2004] 43.65+57.7 Radio
SIMBAD: 09:55:51.27 +69:40:48.1 [MMW2002] 42.53+61.9 SNR,Radio,Radio
SIMBAD: 09:55:51.8 +69:40:47 [MKK2005] Peak C PartofG
SIMBAD: 09:55:49.33 +69:40:42.3 [FMB2008] 40.61+56.3 SNR?,SNR,SNR,Radio,Radio
SIMBAD: 09:55:52.5 +69:40:43 MGG k Cl*
SIMBAD: 09:55:50.44 +69:40:48.2 [GIB2011] 8 IR
SIMBAD: 09:55:52.2 +69:40:46 [MPW94] 43.55+60.0 Radio
SIMBAD: 09:55:52.0 +69:40:47 GB6 J0955+6940 Radio
SIMBAD: 09:55:51.95 +69:40:47.2 [RVZ2004] 43.21+61.3 Radio
SIMBAD: 09:55:49.56 +69:40:45.6 [SFF97] 1 Maser
SIMBAD: 09:55:52.6 +69:40:43 MGG m Cl*
SIMBAD: 09:55:49.26 +69:40:43.4 [RVZ2004] 40.49+57.4 X,HMXB,SNR?,Radio
SIMBAD: 09:55:52.270 +69:40:46.31 [FMB2008] 43.55+60.0 Radio
SIMBAD: 09:55:49.07 +69:40:41.5 [FMB2008] 40.32+55.2 SNR,SNR,Radio,Radio
SIMBAD: 09:55:49.10 +69:40:36.6 CXOU J095549.1+694036 X,HMXB
SIMBAD: 09:55:51.53 +69:40:49.1 [GIB2011] 14 IR
SIMBAD: 09:55:52.26 +69:40:46.8 [DSH86] K1 PartofG