SwiftJ0911.9-6452

Last Update:
Target ID: 00034456039
PC Data Segments: 039 (ver. 1) more info.
WT Data Segments: 039 (ver. 1) more info.

Images

PC mode

#	RA(2000)	Dec(2000)	SNR
SIMBAD	RA(2000)	Dec(2000)	identifier	object_type

1	09:12:02.378	-64:52:04.225	4.660E+01
SIMBAD:	09:12:02.3804	-64:52:04.652	[BSL2001] J091202.3804-645204.652	*inCl
SIMBAD:	09:12:02.3161	-64:52:04.883	[BSL2001] J091202.3161-645204.883	*inCl
SIMBAD:	09:12:02.1742	-64:52:05.706	[BSL2001] J091202.1742-645205.706	*inCl
SIMBAD:	09:12:02.4453	-64:52:02.219	[BSL2001] J091202.4453-645202.219	*inCl
SIMBAD:	09:12:02.2682	-64:52:07.010	[BSL2001] J091202.2682-645207.010	*inCl
SIMBAD:	09:12:01.9185	-64:52:03.538	[BSL2001] J091201.9185-645203.538	*inCl
SIMBAD:	09:12:02.711	-64:52:01.74	2MASS J09120271-6452017	*inCl,LPV*,LPV*,IR
SIMBAD:	09:12:01.8343	-64:52:03.728	[BSL2001] J091201.8343-645203.728	*inCl
SIMBAD:	09:12:02.8408	-64:52:06.337	[BSL2001] J091202.8408-645206.337	*inCl
SIMBAD:	09:12:02.2517	-64:52:00.614	[BSL2001] J091202.2517-645200.614	*inCl
SIMBAD:	09:12:02.8284	-64:52:06.699	[BSL2001] J091202.8284-645206.699	*inCl
SIMBAD:	09:12:02.9570	-64:52:05.909	[BSL2001] J091202.9570-645205.909	*inCl
SIMBAD:	09:12:01.8838	-64:52:01.304	[BSL2001] J091201.8838-645201.304	*inCl
SIMBAD:	09:12:01.8516	-64:52:06.947	[BSL2001] J091201.8516-645206.947	*inCl
SIMBAD:	09:12:02.7746	-64:52:00.665	[BSL2001] J091202.7746-645200.665	*inCl
SIMBAD:	09:12:02.7262	-64:52:08.037	[BSL2001] J091202.7262-645208.037	*inCl
SIMBAD:	09:12:01.9125	-64:52:00.541	[BSL2001] J091201.9125-645200.541	*inCl
SIMBAD:	09:12:03.0858	-64:52:02.101	[BSL2001] J091203.0858-645202.101	*inCl
SIMBAD:	09:12:03.1717	-64:52:03.956	[BSL2001] J091203.1717-645203.956	*inCl
SIMBAD:	09:12:02.0238	-64:51:59.595	[BSL2001] J091202.0238-645159.595	*inCl
SIMBAD:	09:12:02.8217	-64:51:59.220	[BSL2001] J091202.8217-645159.220	*inCl
SIMBAD:	09:12:01.6749	-64:51:59.866	[BSL2001] J091201.6749-645159.866	*inCl
SIMBAD:	09:12:02.5315	-64:51:57.909	[BSL2001] J091202.5315-645157.909	*inCl
SIMBAD:	09:12:03.0671	-64:51:59.554	[BSL2001] J091203.0671-645159.554	*inCl
SIMBAD:	09:12:03.2582	-64:52:07.466	[BSL2001] J091203.2582-645207.466	*inCl
SIMBAD:	09:12:02.62	-64:52:10.7	Cl* NGC 2808    SAW V24	*inCl,RRLyr
SIMBAD:	09:12:01.7826	-64:51:58.562	[BSL2001] J091201.7826-645158.562	*inCl
SIMBAD:	09:12:02.5636	-64:51:57.304	[BSL2001] J091202.5636-645157.304	*inCl
SIMBAD:	09:12:01.9601	-64:51:57.706	[BSL2001] J091201.9601-645157.706	*inCl
SIMBAD:	09:12:03.4901	-64:52:04.370	[BSL2001] J091203.4901-645204.370	*inCl
SIMBAD:	09:12:03.4138	-64:52:01.561	[BSL2001] J091203.4138-645201.561	*inCl
SIMBAD:	09:12:03.4003	-64:52:00.168	[BSL2001] J091203.4003-645200.168	*inCl
SIMBAD:	09:12:03.5643	-64:52:02.028	[BSL2001] J091203.5643-645202.028	*inCl
SIMBAD:	09:12:03.6056	-64:52:05.639	[BSL2001] J091203.6056-645205.639	*inCl
SIMBAD:	09:12:02.6959	-64:51:56.032	[BSL2001] J091202.6959-645156.032	*inCl
SIMBAD:	09:12:01.6935	-64:51:56.716	[BSL2001] J091201.6935-645156.716	*inCl
SIMBAD:	09:12:01.2000	-64:51:59.853	[BSL2001] J091201.2000-645159.853	*inCl
SIMBAD:	09:12:03.1680	-64:51:57.044	[BSL2001] J091203.1680-645157.044	*inCl
SIMBAD:	09:12:02.6707	-64:51:55.622	[BSL2001] J091202.6707-645155.622	*inCl
SIMBAD:	09:12:03.2283	-64:51:57.285	[BSL2001] J091203.2283-645157.285	*inCl
SIMBAD:	09:12:01.0204	-64:52:02.051	[BSL2001] J091201.0204-645202.051	*inCl
SIMBAD:	09:12:02.3112	-64:51:55.195	[BSL2001] J091202.3112-645155.195	*inCl
SIMBAD:	09:12:03.4033	-64:51:57.635	[BSL2001] J091203.4033-645157.635	*inCl
SIMBAD:	09:12:03.5236	-64:52:10.297	[BSL2001] J091203.5236-645210.297	*inCl
SIMBAD:	09:12:03.6859	-64:51:59.198	[BSL2001] J091203.6859-645159.198	*inCl
SIMBAD:	09:12:03.9064	-64:52:05.221	[BSL2001] J091203.9064-645205.221	*inCl
SIMBAD:	09:12:01.5278	-64:51:56.036	[BSL2001] J091201.5278-645156.036	*inCl

WT mode