4Cp73d18

Last Update:
Target ID: 00081232001
PC Data Segments: 001 (ver. 6) more info.
WT Data Segments: 001 (ver. 6) more info.

Images

PC mode

#	RA(2000)	Dec(2000)	SNR
SIMBAD	RA(2000)	Dec(2000)	identifier	object_type

1	19:27:48.560	+73:58:03.450	3.261E+01
SIMBAD:	19:27:48.49517	+73:58:01.5701	ICRF J192748.4+735801	Candidate_BH,Galaxy,AGN_Candidate,Blazar_Candidate,AGN,Seyfert_1,Blazar,Blazar,QSO,QSO,Radio,IR,UV,X,X,gamma
SIMBAD:	19:27:48	+73:58.1	LMPU 355	HVCld
SIMBAD:	19:27:48.364	+73:58:08.64	[JSE87] 1928+738 6	Radio
SIMBAD:	19:27:48.261	+73:57:58.03	[JSE87] 1928+738 2	Radio
2	19:27:42.756	+74:09:40.434	1.043E+01
SIMBAD:	19:27:42.8567	+74:09:36.798	TYC 4456-307-1	Star,IR,X

WT mode